MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Muskegon County welcomed 25,531 students during the 2022-23 school year. Among them, Asian students comprised 0.6% of the student body to be the third lowest represented ethnicity in the county.
Among the 66 schools in Muskegon County, Mona Shores High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 25 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Mona Shores High School | 2 | 1,268 |
Mona Shores Middle School | 1.2 | 902 |
Fruitport High School | 1.2 | 810 |
Edgewood Elementary School | 1.5 | 581 |
Reeths-Puffer High School | 0.6 | 1,177 |
Orchard View High School | 1.2 | 576 |
Campbell Elementary School | 1.4 | 416 |
Lincoln Park Elementary School | 1.4 | 418 |
Fruitport Middle School | 1 | 594 |
Whitehall Senior High School | 1 | 629 |
Churchill Elementary School | 1.2 | 408 |
Montague High School | 1.1 | 464 |
Wesley School | 3.5 | 142 |
Holton High School | 1.6 | 249 |
Cardinal Elementary School | 0.5 | 610 |
Whitehall Middle School | 0.7 | 430 |
Ross Park Elementary School | 0.7 | 435 |
Beach Elementary School | 1 | 308 |
Ravenna High School | 1 | 306 |
Muskegon High School | 0.2 | 1,039 |
Timberland Academy | 0.3 | 623 |
Orchard View Early Elementary School | 0.5 | 388 |
Oakridge High School | 0.4 | 561 |
North Muskegon Middle School | 0.9 | 223 |
Reeths-Puffer Middle School | 0.4 | 542 |
Central Elementary School | 0.5 | 411 |
Shoreline Elementary School | 0.4 | 446 |
Orchard View Middle School | 0.2 | 447 |
Reeths-Puffer Intermediate School | 0.2 | 524 |
North Muskegon High School | 0.3 | 335 |
Twin Lake School | 0.5 | 212 |
Oehrli Elementary School | 0.2 | 465 |
Muskegon Covenant Academy | 0.6 | 160 |
Muskegon Community Education Center | 0.9 | 114 |
Muskegon Middle School | 0 | 755 |
Bunker Elementary School | 0 | 398 |
Oakridge Lower Elementary School | 0 | 557 |
Reeths-Puffer Elementary School | 0 | 603 |
Marquette Elementary School | 0 | 474 |
Oakview Elementary School | 0 | 294 |
North Muskegon Elementary School | 0 | 376 |
Moon Elementary School | 0 | 246 |
Oakridge Upper Elementary School | 0 | 421 |
Three Oaks Public School Academy | 0 | 348 |
Shettler School | 0 | 318 |
Whitehall Ealy Elementary School | 0 | 401 |
Muskegon Montessori Academy for Environmental Change | 0 | 166 |
Holton Elementary School | 0 | 361 |
Oakridge Middle School | 0 | 283 |
Holton Middle School | 0 | 182 |
Beechnau Elementary School | 0 | 388 |
Nellie B. Chisholm Middle School | 0 | 271 |
Ravenna Middle School | 0 | 327 |
White Lake Area Community Education | 0 | 109 |
Oakridge Fusion | 0 | 41 |
Muskegon Heights Academy | 0 | 272 |
Lakeshore Learning Center | 0 | 21 |
Orchard View Community Education | 0 | 127 |
Montague Area Childhood Center | 0 | 116 |
Fruitport Alternative High School | 0 | 17 |
Fruitport Adult Education | 0 | 27 |
Holton Virtual Academy | 0 | 31 |
Dr. Martin Luther King Academy | 0 | 210 |
Muskegon Maritime Academy | 0 | 53 |
Pennsylvania Elementary School | 0 | 40 |
Edgewood Elementary Academy | 0 | 138 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE