MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Muskegon County welcomed 25,531 students during the 2022-23 school year. Among them, American Indian students comprised 0.3% of the student body to be the second lowest represented ethnicity in the county.
Among the 66 schools in Muskegon County, Fruitport High School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of 12 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Fruitport High School | 1.5 | 810 |
Mona Shores High School | 0.4 | 1,268 |
Orchard View High School | 0.9 | 576 |
Whitehall Senior High School | 0.8 | 629 |
Orchard View Early Elementary School | 1.3 | 388 |
Montague High School | 0.9 | 464 |
Muskegon Middle School | 0.5 | 755 |
Reeths-Puffer Elementary School | 0.7 | 603 |
Edgewood Elementary School | 0.5 | 581 |
Cardinal Elementary School | 0.5 | 610 |
Muskegon High School | 0.3 | 1,039 |
Mona Shores Middle School | 0.2 | 902 |
Reeths-Puffer High School | 0.2 | 1,177 |
Wesley School | 1.4 | 142 |
Oakridge High School | 0.4 | 561 |
Shoreline Elementary School | 0.4 | 446 |
Orchard View Middle School | 0.4 | 447 |
Reeths-Puffer Intermediate School | 0.4 | 524 |
Marquette Elementary School | 0.4 | 474 |
Whitehall Ealy Elementary School | 0.5 | 401 |
Beechnau Elementary School | 0.5 | 388 |
Fruitport Alternative High School | 11.8 | 17 |
Lincoln Park Elementary School | 0.2 | 418 |
Churchill Elementary School | 0.2 | 408 |
Ross Park Elementary School | 0.2 | 435 |
Reeths-Puffer Middle School | 0.2 | 542 |
Oehrli Elementary School | 0.2 | 465 |
Muskegon Community Education Center | 0.9 | 114 |
Bunker Elementary School | 0.3 | 398 |
Oakridge Lower Elementary School | 0.2 | 557 |
Oakview Elementary School | 0.3 | 294 |
Shettler School | 0.3 | 318 |
Ravenna Middle School | 0.3 | 327 |
White Lake Area Community Education | 0.9 | 109 |
Orchard View Community Education | 0.8 | 127 |
Fruitport Adult Education | 3.7 | 27 |
Campbell Elementary School | 0 | 416 |
Fruitport Middle School | 0 | 594 |
Holton High School | 0 | 249 |
Whitehall Middle School | 0 | 430 |
Beach Elementary School | 0 | 308 |
Ravenna High School | 0 | 306 |
Timberland Academy | 0 | 623 |
North Muskegon Middle School | 0 | 223 |
Central Elementary School | 0 | 411 |
North Muskegon High School | 0 | 335 |
Twin Lake School | 0 | 212 |
Muskegon Covenant Academy | 0 | 160 |
North Muskegon Elementary School | 0 | 376 |
Moon Elementary School | 0 | 246 |
Oakridge Upper Elementary School | 0 | 421 |
Three Oaks Public School Academy | 0 | 348 |
Muskegon Montessori Academy for Environmental Change | 0 | 166 |
Holton Elementary School | 0 | 361 |
Oakridge Middle School | 0 | 283 |
Holton Middle School | 0 | 182 |
Nellie B. Chisholm Middle School | 0 | 271 |
Oakridge Fusion | 0 | 41 |
Muskegon Heights Academy | 0 | 272 |
Lakeshore Learning Center | 0 | 21 |
Montague Area Childhood Center | 0 | 116 |
Holton Virtual Academy | 0 | 31 |
Dr. Martin Luther King Academy | 0 | 210 |
Muskegon Maritime Academy | 0 | 53 |
Pennsylvania Elementary School | 0 | 40 |
Edgewood Elementary Academy | 0 | 138 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE