MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Muskegon County welcomed 25,531 students during the 2022-23 school year. Among them, Hawaiian students comprised 0.1% of the student body to be the lowest represented ethnicity in the county.
Among the 66 schools in Muskegon County, Orchard View High School, Whitehall Senior High School, Mona Shores Middle School, and Edgewood Elementary Academy recorded the highest enrollment of Hawaiian students in the 2022-23 school year, with a total of two students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Orchard View High School | 0.3 | 576 |
Whitehall Senior High School | 0.3 | 629 |
Mona Shores Middle School | 0.2 | 902 |
Edgewood Elementary Academy | 1.4 | 138 |
Fruitport High School | 0.1 | 810 |
Orchard View Early Elementary School | 0.3 | 388 |
Reeths-Puffer Elementary School | 0.2 | 603 |
Wesley School | 0.7 | 142 |
Reeths-Puffer Intermediate School | 0.2 | 524 |
Beechnau Elementary School | 0.3 | 388 |
Lincoln Park Elementary School | 0.2 | 418 |
Churchill Elementary School | 0.2 | 408 |
Ross Park Elementary School | 0.2 | 435 |
Oakridge Lower Elementary School | 0.2 | 557 |
Whitehall Middle School | 0.2 | 430 |
Oakridge Upper Elementary School | 0.2 | 421 |
Muskegon Montessori Academy for Environmental Change | 0.6 | 166 |
Dr. Martin Luther King Academy | 0.5 | 210 |
Mona Shores High School | 0 | 1,268 |
Montague High School | 0 | 464 |
Muskegon Middle School | 0 | 755 |
Edgewood Elementary School | 0 | 581 |
Cardinal Elementary School | 0 | 610 |
Muskegon High School | 0 | 1,039 |
Reeths-Puffer High School | 0 | 1,177 |
Oakridge High School | 0 | 561 |
Shoreline Elementary School | 0 | 446 |
Orchard View Middle School | 0 | 447 |
Marquette Elementary School | 0 | 474 |
Whitehall Ealy Elementary School | 0 | 401 |
Fruitport Alternative High School | 0 | 17 |
Reeths-Puffer Middle School | 0 | 542 |
Oehrli Elementary School | 0 | 465 |
Muskegon Community Education Center | 0 | 114 |
Bunker Elementary School | 0 | 398 |
Oakview Elementary School | 0 | 294 |
Shettler School | 0 | 318 |
Ravenna Middle School | 0 | 327 |
White Lake Area Community Education | 0 | 109 |
Orchard View Community Education | 0 | 127 |
Fruitport Adult Education | 0 | 27 |
Campbell Elementary School | 0 | 416 |
Fruitport Middle School | 0 | 594 |
Holton High School | 0 | 249 |
Beach Elementary School | 0 | 308 |
Ravenna High School | 0 | 306 |
Timberland Academy | 0 | 623 |
North Muskegon Middle School | 0 | 223 |
Central Elementary School | 0 | 411 |
North Muskegon High School | 0 | 335 |
Twin Lake School | 0 | 212 |
Muskegon Covenant Academy | 0 | 160 |
North Muskegon Elementary School | 0 | 376 |
Moon Elementary School | 0 | 246 |
Three Oaks Public School Academy | 0 | 348 |
Holton Elementary School | 0 | 361 |
Oakridge Middle School | 0 | 283 |
Holton Middle School | 0 | 182 |
Nellie B. Chisholm Middle School | 0 | 271 |
Oakridge Fusion | 0 | 41 |
Muskegon Heights Academy | 0 | 272 |
Lakeshore Learning Center | 0 | 21 |
Montague Area Childhood Center | 0 | 116 |
Holton Virtual Academy | 0 | 31 |
Muskegon Maritime Academy | 0 | 53 |
Pennsylvania Elementary School | 0 | 40 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE