MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51% of the county student body, while the other 49% were girls.
Data also showed that white students made up 65.7% of the student body, the biggest percentage in Muskegon County schools, followed by 18% of African American students, 8.9% of Hispanic students, 6.3% of multiracial students, 0.6% of Asian students, 0.4% of American Indian students and less than 0.1% of Hawaiian students.
Mona Shores High School had the highest enrollment among Muskegon County's 69 schools in the 2023-24 school year, welcoming 1,232 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Mona Shores High School | 1,268 | 1,232 | -2.8 |
Reeths-Puffer High School | 1,177 | 1,142 | -3 |
Muskegon High School | 1,039 | 1,020 | -1.8 |
Mona Shores Middle School | 902 | 937 | 3.9 |
Fruitport High School | 810 | 788 | -2.7 |
Muskegon Middle School | 755 | 691 | -8.5 |
Timberland Academy | 623 | 678 | 8.8 |
Cardinal Elementary School | 610 | 644 | 5.6 |
Whitehall Senior High School | 629 | 624 | -0.8 |
Bunker Elementary School | 398 | 620 | 55.8 |
Fruitport Middle School | 594 | 613 | 3.2 |
Reeths-Puffer Elementary School | 603 | 597 | -1 |
Edgewood Elementary School | 581 | 589 | 1.4 |
Orchard View High School | 576 | 551 | -4.3 |
Reeths-Puffer Middle School | 542 | 547 | 0.9 |
Oakridge Lower Elementary School | 557 | 541 | -2.9 |
Oakridge High School | 561 | 537 | -4.3 |
Reeths-Puffer Intermediate School | 524 | 530 | 1.1 |
Campbell Elementary School | 416 | 456 | 9.6 |
Orchard View Middle School | 447 | 454 | 1.6 |
Montague High School | 464 | 452 | -2.6 |
Ross Park Elementary School | 435 | 446 | 2.5 |
Oakridge Upper Elementary School | 421 | 445 | 5.7 |
Oehrli Elementary School | 465 | 441 | -5.2 |
Shoreline Elementary School | 446 | 436 | -2.2 |
Churchill Elementary School | 408 | 426 | 4.4 |
Central Elementary School | 411 | 424 | 3.2 |
Lincoln Park Elementary School | 418 | 414 | -1 |
Whitehall Ealy Elementary School | 401 | 411 | 2.5 |
Oakview Elementary School | 294 | 406 | 38.1 |
Whitehall Middle School | 430 | 398 | -7.4 |
Beechnau Elementary School | 388 | 398 | 2.6 |
North Muskegon Elementary School | 376 | 391 | 4 |
Orchard View Early Elementary School | 388 | 371 | -4.4 |
Three Oaks Public School Academy | 348 | 369 | 6 |
Holton Elementary School | 361 | 342 | -5.3 |
Nellie B. Chisholm Middle School | 271 | 321 | 18.5 |
Ravenna High School | 306 | 320 | 4.6 |
Marquette Elementary School | 474 | 320 | -32.5 |
North Muskegon High School | 335 | 315 | -6 |
Ravenna Middle School | 327 | 313 | -4.3 |
Shettler School | 318 | 303 | -4.7 |
Beach Elementary School | 308 | 296 | -3.9 |
Oakridge Middle School | 283 | 270 | -4.6 |
Holton High School | 249 | 245 | -1.6 |
North Muskegon Middle School | 223 | 229 | 2.7 |
Muskegon Heights Academy | 272 | 219 | -19.5 |
Twin Lake School | 212 | 213 | 0.5 |
Holton Middle School | 182 | 194 | 6.6 |
Muskegon Covenant Academy | 160 | 182 | 13.7 |
Edgewood Elementary Academy | 138 | 157 | 13.8 |
Wesley School | 142 | 157 | 10.6 |
Muskegon Montessori Academy for Environmental Change | 166 | 155 | -6.6 |
Montague Area Childhood Center | 116 | 124 | 6.9 |
Dr. Martin Luther King Academy | 210 | 119 | -43.3 |
White Lake Area Community Education | 109 | 119 | 9.2 |
Orchard View Community Education | 127 | 109 | -14.2 |
Muskegon Community Education Center | 114 | 103 | -9.6 |
Muskegon Maritime Academy | 53 | 102 | 92.5 |
Pennsylvania Elementary School | 40 | 40 | 0 |
Holton Virtual Academy | 31 | 34 | 9.7 |
Oakridge Fusion | 41 | 33 | -19.5 |
Lakeshore Learning Center | 21 | 21 | 0 |
Fruitport Alternative High School | 17 | 18 | 5.9 |
Fruitport Adult Education | 27 | 16 | -40.7 |
Moon Elementary School | 246 | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE