MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
The county's data showed that kindergarten had the biggest classes with 2,237 students during the 2023-24 school year, while pre-kindergarten saw the smallest enrollment that year with just 1,623 students.
Countywide, Mona Shores Public School District welcomed the most students during the 2023-24 school year.
The main offices of all districts mentioned in the article are located in cities associated with Muskegon County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change from Previous Year |
---|---|---|---|
Mona Shores Public School District | 3,876 | 3,953 | 2 |
Reeths-Puffer Schools | 3,571 | 3,555 | -0.4 |
Public Schools of the City of Muskegon | 3,353 | 3,196 | -4.7 |
Fruitport Community Schools | 2,678 | 2,648 | -1.1 |
Orchard View Schools | 2,171 | 2,146 | -1.2 |
Whitehall District Schools | 1,957 | 1,923 | -1.7 |
Oakridge Public Schools | 1,880 | 1,848 | -1.7 |
Muskegon Area ISD | 1,564 | 1,594 | 1.9 |
Montague Area Public Schools | 1,353 | 1,371 | 1.3 |
Ravenna Public Schools | 1,030 | 1,038 | 0.8 |
North Muskegon Public Schools | 939 | 943 | 0.4 |
Holton Public Schools | 828 | 820 | -1 |
Timberland Academy | 623 | 678 | 8.8 |
Muskegon Heights Public School Academy System | 625 | 500 | -20 |
Three Oaks Public School Academy | 348 | 369 | 6 |
Muskegon Covenant Academy | 160 | 182 | 13.7 |
Muskegon Montessori Academy for Environmental Change | 166 | 155 | -6.6 |
Muskegon Maritime Academy | 53 | 102 | 92.5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE