MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Muskegon County welcomed 25,306 students during the 2023-24 school year. Among them, white students comprised 65.7% of the student body to be the highest represented ethnicity in the county.
Among the 65 schools in Muskegon County, Reeths-Puffer High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 963 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Reeths-Puffer High School | 84.3 | 1,142 |
Mona Shores High School | 70 | 1,232 |
Fruitport High School | 84.5 | 788 |
Mona Shores Middle School | 68.2 | 937 |
Whitehall Senior High School | 86.4 | 624 |
Fruitport Middle School | 83.8 | 613 |
Edgewood Elementary School | 83 | 589 |
Reeths-Puffer Elementary School | 81.9 | 597 |
Reeths-Puffer Intermediate School | 85.5 | 530 |
Reeths-Puffer Middle School | 79.5 | 547 |
Oakridge High School | 79.5 | 537 |
Oakridge Lower Elementary School | 76.3 | 541 |
Montague High School | 86.5 | 452 |
Oehrli Elementary School | 88.4 | 441 |
Shoreline Elementary School | 84.9 | 436 |
Beechnau Elementary School | 90.7 | 398 |
Ross Park Elementary School | 78.3 | 446 |
Central Elementary School | 82.1 | 424 |
Whitehall Middle School | 87.4 | 398 |
Churchill Elementary School | 81 | 426 |
Whitehall Ealy Elementary School | 83.9 | 411 |
Oakridge Upper Elementary School | 76.9 | 445 |
Cardinal Elementary School | 51.4 | 644 |
Lincoln Park Elementary School | 78 | 414 |
Holton Elementary School | 90.9 | 342 |
Orchard View High School | 55.5 | 551 |
North Muskegon Elementary School | 77.7 | 391 |
Ravenna High School | 89.1 | 320 |
Nellie B. Chisholm Middle School | 88.2 | 321 |
Ravenna Middle School | 86.6 | 313 |
Campbell Elementary School | 57.5 | 456 |
Beach Elementary School | 88.2 | 296 |
Shettler School | 83.5 | 303 |
North Muskegon High School | 78.4 | 315 |
Orchard View Middle School | 47.4 | 454 |
Oakridge Middle School | 78.9 | 270 |
Holton High School | 85.3 | 245 |
Orchard View Early Elementary School | 50.1 | 371 |
North Muskegon Middle School | 79 | 229 |
Twin Lake School | 83.6 | 213 |
Holton Middle School | 85.1 | 194 |
Muskegon High School | 13.8 | 1,020 |
Muskegon Middle School | 19 | 691 |
Bunker Elementary School | 20.2 | 620 |
Montague Area Childhood Center | 88.7 | 124 |
Wesley School | 68.8 | 157 |
White Lake Area Community Education | 84 | 119 |
Oakview Elementary School | 24.1 | 406 |
Muskegon Montessori Academy for Environmental Change | 52.3 | 155 |
Timberland Academy | 11.7 | 678 |
Orchard View Community Education | 67.9 | 109 |
Three Oaks Public School Academy | 17.3 | 369 |
Marquette Elementary School | 14.7 | 320 |
Pennsylvania Elementary School | 100 | 40 |
Holton Virtual Academy | 91.2 | 34 |
Muskegon Covenant Academy | 15.4 | 182 |
Oakridge Fusion | 60.6 | 33 |
Muskegon Maritime Academy | 18.6 | 102 |
Fruitport Adult Education | 93.8 | 16 |
Lakeshore Learning Center | 71.4 | 21 |
Muskegon Heights Academy | 6.4 | 219 |
Fruitport Alternative High School | 72.2 | 18 |
Edgewood Elementary Academy | 4.5 | 157 |
Muskegon Community Education Center | 6.8 | 103 |
Dr. Martin Luther King Academy | 5 | 119 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE