MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Muskegon County welcomed 25,306 students during the 2023-24 school year. Among them, African American students comprised 18% of the student body to be the second highest represented ethnicity in the county.
Among the 65 schools in Muskegon County, Muskegon High School recorded the highest enrollment of African American students in the 2023-24 school year, with a total of 617 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Muskegon High School | 60.5 | 1,020 |
Timberland Academy | 62.1 | 678 |
Muskegon Middle School | 54 | 691 |
Bunker Elementary School | 42.3 | 620 |
Three Oaks Public School Academy | 66.1 | 369 |
Oakview Elementary School | 57.9 | 406 |
Marquette Elementary School | 65.6 | 320 |
Muskegon Heights Academy | 90.9 | 219 |
Cardinal Elementary School | 28.7 | 644 |
Mona Shores High School | 13.1 | 1,232 |
Mona Shores Middle School | 15.4 | 937 |
Orchard View High School | 26.1 | 551 |
Edgewood Elementary Academy | 90.4 | 157 |
Orchard View Middle School | 30.6 | 454 |
Muskegon Covenant Academy | 69.8 | 182 |
Orchard View Early Elementary School | 29.9 | 371 |
Dr. Martin Luther King Academy | 92.4 | 119 |
Campbell Elementary School | 21.5 | 456 |
Muskegon Community Education Center | 73.8 | 103 |
Muskegon Maritime Academy | 65.7 | 102 |
Reeths-Puffer High School | 4.4 | 1,142 |
Reeths-Puffer Elementary School | 6.7 | 597 |
Reeths-Puffer Middle School | 6.8 | 547 |
Ross Park Elementary School | 8.1 | 446 |
Churchill Elementary School | 7.3 | 426 |
Muskegon Montessori Academy for Environmental Change | 20 | 155 |
Fruitport High School | 3.6 | 788 |
Wesley School | 17.8 | 157 |
Whitehall Senior High School | 4 | 624 |
Fruitport Middle School | 4.1 | 613 |
Lincoln Park Elementary School | 6 | 414 |
Reeths-Puffer Intermediate School | 4 | 530 |
North Muskegon Elementary School | 4.6 | 391 |
Orchard View Community Education | 16.5 | 109 |
Oakridge Lower Elementary School | 2.8 | 541 |
Oakridge Upper Elementary School | 3.1 | 445 |
North Muskegon High School | 4.1 | 315 |
Central Elementary School | 2.8 | 424 |
Whitehall Middle School | 2.5 | 398 |
Edgewood Elementary School | 1.5 | 589 |
Oakridge High School | 1.7 | 537 |
North Muskegon Middle School | 3.5 | 229 |
Twin Lake School | 3.8 | 213 |
Oakridge Middle School | 2.6 | 270 |
Whitehall Ealy Elementary School | 1.5 | 411 |
Beach Elementary School | 1.7 | 296 |
Shettler School | 1.7 | 303 |
Lakeshore Learning Center | 19 | 21 |
Shoreline Elementary School | 0.7 | 436 |
Beechnau Elementary School | 0.8 | 398 |
Holton Elementary School | 0.9 | 342 |
Nellie B. Chisholm Middle School | 0.9 | 321 |
Ravenna Middle School | 1 | 313 |
Holton High School | 1.2 | 245 |
White Lake Area Community Education | 2.5 | 119 |
Montague High School | 0.4 | 452 |
Ravenna High School | 0.6 | 320 |
Oehrli Elementary School | 0.2 | 441 |
Montague Area Childhood Center | 0.8 | 124 |
Holton Virtual Academy | 2.9 | 34 |
Oakridge Fusion | 3 | 33 |
Fruitport Alternative High School | 5.6 | 18 |
Holton Middle School | 0 | 194 |
Pennsylvania Elementary School | 0 | 40 |
Fruitport Adult Education | 0 | 16 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE