MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Muskegon County welcomed 25,306 students during the 2023-24 school year. Among them, Hispanic students comprised 8.9% of the student body to be the third highest represented ethnicity in the county.
Among the 65 schools in Muskegon County, Muskegon High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 162 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Muskegon High School | 15.9 | 1,020 |
Bunker Elementary School | 24.4 | 620 |
Muskegon Middle School | 16.2 | 691 |
Mona Shores High School | 8.7 | 1,232 |
Timberland Academy | 13 | 678 |
Reeths-Puffer High School | 6.5 | 1,142 |
Mona Shores Middle School | 7.6 | 937 |
Oakridge Lower Elementary School | 11.8 | 541 |
Cardinal Elementary School | 9.5 | 644 |
Edgewood Elementary School | 10.2 | 589 |
Oakridge High School | 11.2 | 537 |
Oakridge Upper Elementary School | 12.1 | 445 |
Fruitport High School | 6.2 | 788 |
Orchard View Middle School | 10.6 | 454 |
Campbell Elementary School | 10.3 | 456 |
Orchard View High School | 8.3 | 551 |
Montague High School | 10 | 452 |
Reeths-Puffer Middle School | 7.3 | 547 |
Oehrli Elementary School | 9.1 | 441 |
Orchard View Early Elementary School | 10.5 | 371 |
Fruitport Middle School | 6.4 | 613 |
Lincoln Park Elementary School | 8.9 | 414 |
Oakview Elementary School | 8.9 | 406 |
Ross Park Elementary School | 8.1 | 446 |
Central Elementary School | 8.5 | 424 |
Whitehall Ealy Elementary School | 8 | 411 |
Reeths-Puffer Intermediate School | 6 | 530 |
Three Oaks Public School Academy | 8.4 | 369 |
Oakridge Middle School | 11.5 | 270 |
Ravenna Middle School | 9.9 | 313 |
Reeths-Puffer Elementary School | 4.9 | 597 |
North Muskegon Elementary School | 7.2 | 391 |
Muskegon Montessori Academy for Environmental Change | 17.4 | 155 |
Shoreline Elementary School | 6.2 | 436 |
Beechnau Elementary School | 6.8 | 398 |
Whitehall Senior High School | 4.2 | 624 |
Ravenna High School | 8.1 | 320 |
Shettler School | 8.3 | 303 |
Nellie B. Chisholm Middle School | 7.8 | 321 |
Marquette Elementary School | 7.2 | 320 |
Beach Elementary School | 7.1 | 296 |
Churchill Elementary School | 4.7 | 426 |
North Muskegon High School | 6.3 | 315 |
Whitehall Middle School | 5 | 398 |
North Muskegon Middle School | 7.9 | 229 |
Orchard View Community Education | 12.8 | 109 |
Holton Middle School | 7.2 | 194 |
Muskegon Covenant Academy | 6.6 | 182 |
Muskegon Community Education Center | 11.7 | 103 |
Twin Lake School | 5.6 | 213 |
White Lake Area Community Education | 10.1 | 119 |
Holton Elementary School | 3.2 | 342 |
Holton High School | 4.1 | 245 |
Montague Area Childhood Center | 8.1 | 124 |
Muskegon Maritime Academy | 7.8 | 102 |
Wesley School | 5.1 | 157 |
Oakridge Fusion | 24.2 | 33 |
Muskegon Heights Academy | 1.4 | 219 |
Lakeshore Learning Center | 9.5 | 21 |
Holton Virtual Academy | 5.9 | 34 |
Fruitport Alternative High School | 11.1 | 18 |
Edgewood Elementary Academy | 0.6 | 157 |
Dr. Martin Luther King Academy | 0.8 | 119 |
Pennsylvania Elementary School | 0 | 40 |
Fruitport Adult Education | 0 | 16 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE