MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Muskegon County welcomed 25,306 students during the 2023-24 school year. Among them, multiracial students comprised 6.3% of the student body to be the fourth highest represented ethnicity in the county.
Among the 65 schools in Muskegon County, Muskegon High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 96 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Muskegon High School | 9.4 | 1,020 |
Timberland Academy | 12.7 | 678 |
Bunker Elementary School | 13.1 | 620 |
Mona Shores High School | 6.1 | 1,232 |
Muskegon Middle School | 10.3 | 691 |
Mona Shores Middle School | 7 | 937 |
Cardinal Elementary School | 9.2 | 644 |
Reeths-Puffer High School | 4.2 | 1,142 |
Oakridge Lower Elementary School | 8.7 | 541 |
Orchard View Middle School | 10.4 | 454 |
Campbell Elementary School | 9.4 | 456 |
Orchard View High School | 7.8 | 551 |
North Muskegon Elementary School | 10.5 | 391 |
Marquette Elementary School | 11.9 | 320 |
Oakridge High School | 6.7 | 537 |
Oakview Elementary School | 8.9 | 406 |
Reeths-Puffer Elementary School | 6 | 597 |
Oakridge Upper Elementary School | 7.4 | 445 |
North Muskegon High School | 10.5 | 315 |
Orchard View Early Elementary School | 8.6 | 371 |
Shoreline Elementary School | 7.3 | 436 |
Fruitport Middle School | 4.6 | 613 |
Reeths-Puffer Middle School | 4.9 | 547 |
Central Elementary School | 5.9 | 424 |
Three Oaks Public School Academy | 6.8 | 369 |
Churchill Elementary School | 5.9 | 426 |
Lincoln Park Elementary School | 5.8 | 414 |
Whitehall Senior High School | 3.8 | 624 |
Fruitport High School | 2.9 | 788 |
Reeths-Puffer Intermediate School | 4.3 | 530 |
Whitehall Ealy Elementary School | 5.4 | 411 |
Edgewood Elementary School | 3.6 | 589 |
Holton High School | 8.6 | 245 |
North Muskegon Middle School | 8.7 | 229 |
Ross Park Elementary School | 4 | 446 |
Shettler School | 5.9 | 303 |
Oakridge Middle School | 6.3 | 270 |
Whitehall Middle School | 4.3 | 398 |
Holton Elementary School | 5 | 342 |
Holton Middle School | 7.2 | 194 |
Muskegon Covenant Academy | 7.7 | 182 |
Muskegon Montessori Academy for Environmental Change | 8.4 | 155 |
Twin Lake School | 6.1 | 213 |
Nellie B. Chisholm Middle School | 2.8 | 321 |
Oehrli Elementary School | 1.8 | 441 |
Ravenna Middle School | 2.6 | 313 |
Beach Elementary School | 2.7 | 296 |
Muskegon Community Education Center | 7.8 | 103 |
Muskegon Maritime Academy | 7.8 | 102 |
Montague High School | 1.5 | 452 |
Beechnau Elementary School | 1 | 398 |
Oakridge Fusion | 12.1 | 33 |
Edgewood Elementary Academy | 2.5 | 157 |
White Lake Area Community Education | 2.5 | 119 |
Wesley School | 1.9 | 157 |
Muskegon Heights Academy | 1.4 | 219 |
Ravenna High School | 0.6 | 320 |
Orchard View Community Education | 1.8 | 109 |
Montague Area Childhood Center | 1.6 | 124 |
Fruitport Alternative High School | 5.6 | 18 |
Lakeshore Learning Center | 0 | 21 |
Holton Virtual Academy | 0 | 34 |
Dr. Martin Luther King Academy | 0 | 119 |
Pennsylvania Elementary School | 0 | 40 |
Fruitport Adult Education | 0 | 16 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE