MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Muskegon County welcomed 25,306 students during the 2023-24 school year. Among them, Asian students comprised 0.6% of the student body to be the third lowest represented ethnicity in the county.
Among the 65 schools in Muskegon County, Mona Shores High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 21 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Mona Shores High School | 1.7 | 1,232 |
Mona Shores Middle School | 1.4 | 937 |
Fruitport High School | 1.6 | 788 |
Orchard View High School | 1.6 | 551 |
Reeths-Puffer High School | 0.6 | 1,142 |
Fruitport Middle School | 1.1 | 613 |
Whitehall Senior High School | 1.1 | 624 |
Edgewood Elementary School | 1.2 | 589 |
Wesley School | 4.5 | 157 |
Campbell Elementary School | 1.1 | 456 |
Ross Park Elementary School | 1.1 | 446 |
Shoreline Elementary School | 0.9 | 436 |
Ravenna High School | 1.3 | 320 |
Cardinal Elementary School | 0.5 | 644 |
Churchill Elementary School | 0.7 | 426 |
Lincoln Park Elementary School | 0.7 | 414 |
Montague High School | 0.7 | 452 |
Muskegon High School | 0.2 | 1,020 |
Timberland Academy | 0.3 | 678 |
Oakridge High School | 0.4 | 537 |
North Muskegon High School | 0.6 | 315 |
Reeths-Puffer Middle School | 0.4 | 547 |
Central Elementary School | 0.5 | 424 |
Holton High School | 0.8 | 245 |
North Muskegon Middle School | 0.9 | 229 |
Bunker Elementary School | 0.2 | 620 |
Oakridge Lower Elementary School | 0.2 | 541 |
Orchard View Middle School | 0.2 | 454 |
Marquette Elementary School | 0.3 | 320 |
Oakridge Upper Elementary School | 0.2 | 445 |
Whitehall Ealy Elementary School | 0.2 | 411 |
Shettler School | 0.3 | 303 |
Oakridge Middle School | 0.4 | 270 |
Whitehall Middle School | 0.3 | 398 |
Holton Middle School | 0.5 | 194 |
Muskegon Covenant Academy | 0.5 | 182 |
Twin Lake School | 0.5 | 213 |
Oehrli Elementary School | 0.2 | 441 |
Beach Elementary School | 0.3 | 296 |
Montague Area Childhood Center | 0.8 | 124 |
Muskegon Middle School | 0 | 691 |
North Muskegon Elementary School | 0 | 391 |
Oakview Elementary School | 0 | 406 |
Reeths-Puffer Elementary School | 0 | 597 |
Orchard View Early Elementary School | 0 | 371 |
Three Oaks Public School Academy | 0 | 369 |
Reeths-Puffer Intermediate School | 0 | 530 |
Holton Elementary School | 0 | 342 |
Muskegon Montessori Academy for Environmental Change | 0 | 155 |
Nellie B. Chisholm Middle School | 0 | 321 |
Ravenna Middle School | 0 | 313 |
Muskegon Community Education Center | 0 | 103 |
Muskegon Maritime Academy | 0 | 102 |
Beechnau Elementary School | 0 | 398 |
Oakridge Fusion | 0 | 33 |
Edgewood Elementary Academy | 0 | 157 |
White Lake Area Community Education | 0 | 119 |
Muskegon Heights Academy | 0 | 219 |
Orchard View Community Education | 0 | 109 |
Fruitport Alternative High School | 0 | 18 |
Lakeshore Learning Center | 0 | 21 |
Holton Virtual Academy | 0 | 34 |
Dr. Martin Luther King Academy | 0 | 119 |
Pennsylvania Elementary School | 0 | 40 |
Fruitport Adult Education | 0 | 16 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE