MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Muskegon County welcomed 25,306 students during the 2023-24 school year. Among them, American Indian students comprised 0.4% of the student body to be the second lowest represented ethnicity in the county.
Among the 65 schools in Muskegon County, Fruitport High School recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of nine students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Fruitport High School | 1.1 | 788 |
Mona Shores High School | 0.5 | 1,232 |
Cardinal Elementary School | 0.8 | 644 |
Reeths-Puffer Middle School | 0.9 | 547 |
Three Oaks Public School Academy | 1.4 | 369 |
Montague High School | 0.9 | 452 |
Orchard View Middle School | 0.9 | 454 |
Whitehall Ealy Elementary School | 1 | 411 |
Muskegon Middle School | 0.6 | 691 |
Whitehall Senior High School | 0.5 | 624 |
Edgewood Elementary School | 0.5 | 589 |
Oakridge High School | 0.6 | 537 |
Reeths-Puffer Elementary School | 0.5 | 597 |
Orchard View Early Elementary School | 0.8 | 371 |
Orchard View High School | 0.4 | 551 |
Wesley School | 1.3 | 157 |
Muskegon High School | 0.2 | 1,020 |
Muskegon Montessori Academy for Environmental Change | 1.3 | 155 |
Beechnau Elementary School | 0.5 | 398 |
Mona Shores Middle School | 0.1 | 937 |
Campbell Elementary School | 0.2 | 456 |
Ross Park Elementary School | 0.2 | 446 |
Ravenna High School | 0.3 | 320 |
Churchill Elementary School | 0.2 | 426 |
Lincoln Park Elementary School | 0.2 | 414 |
Timberland Academy | 0.1 | 678 |
Central Elementary School | 0.2 | 424 |
Marquette Elementary School | 0.3 | 320 |
Oakridge Upper Elementary School | 0.2 | 445 |
Shettler School | 0.3 | 303 |
Whitehall Middle School | 0.3 | 398 |
Oehrli Elementary School | 0.2 | 441 |
Oakview Elementary School | 0.2 | 406 |
Nellie B. Chisholm Middle School | 0.3 | 321 |
White Lake Area Community Education | 0.8 | 119 |
Orchard View Community Education | 0.9 | 109 |
Fruitport Alternative High School | 5.6 | 18 |
Dr. Martin Luther King Academy | 0.8 | 119 |
Fruitport Adult Education | 6.3 | 16 |
Reeths-Puffer High School | 0 | 1,142 |
Fruitport Middle School | 0 | 613 |
Shoreline Elementary School | 0 | 436 |
North Muskegon High School | 0 | 315 |
Holton High School | 0 | 245 |
North Muskegon Middle School | 0 | 229 |
Bunker Elementary School | 0 | 620 |
Oakridge Lower Elementary School | 0 | 541 |
Oakridge Middle School | 0 | 270 |
Holton Middle School | 0 | 194 |
Muskegon Covenant Academy | 0 | 182 |
Twin Lake School | 0 | 213 |
Beach Elementary School | 0 | 296 |
Montague Area Childhood Center | 0 | 124 |
North Muskegon Elementary School | 0 | 391 |
Reeths-Puffer Intermediate School | 0 | 530 |
Holton Elementary School | 0 | 342 |
Ravenna Middle School | 0 | 313 |
Muskegon Community Education Center | 0 | 103 |
Muskegon Maritime Academy | 0 | 102 |
Oakridge Fusion | 0 | 33 |
Edgewood Elementary Academy | 0 | 157 |
Muskegon Heights Academy | 0 | 219 |
Lakeshore Learning Center | 0 | 21 |
Holton Virtual Academy | 0 | 34 |
Pennsylvania Elementary School | 0 | 40 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE