MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Muskegon County welcomed 25,306 students during the 2023-24 school year. Among them, Hawaiian students comprised 0.1% of the student body to be the lowest represented ethnicity in the county.
Among the 65 schools in Muskegon County, Mona Shores Middle School and Edgewood Elementary Academy recorded the highest enrollment of Hawaiian students in the 2023-24 school year, with a total of three students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Mona Shores Middle School | 0.3 | 937 |
Edgewood Elementary Academy | 1.9 | 157 |
Reeths-Puffer Middle School | 0.2 | 547 |
Orchard View High School | 0.2 | 551 |
Wesley School | 0.6 | 157 |
Muskegon Montessori Academy for Environmental Change | 0.6 | 155 |
Beechnau Elementary School | 0.3 | 398 |
Ross Park Elementary School | 0.2 | 446 |
Churchill Elementary School | 0.2 | 426 |
Lincoln Park Elementary School | 0.2 | 414 |
Timberland Academy | 0.1 | 678 |
Whitehall Middle School | 0.3 | 398 |
Dr. Martin Luther King Academy | 0.8 | 119 |
Oakridge Lower Elementary School | 0.2 | 541 |
Oakridge Middle School | 0.4 | 270 |
Twin Lake School | 0.5 | 213 |
Reeths-Puffer Intermediate School | 0.2 | 530 |
Fruitport High School | 0 | 788 |
Mona Shores High School | 0 | 1,232 |
Cardinal Elementary School | 0 | 644 |
Three Oaks Public School Academy | 0 | 369 |
Montague High School | 0 | 452 |
Orchard View Middle School | 0 | 454 |
Whitehall Ealy Elementary School | 0 | 411 |
Muskegon Middle School | 0 | 691 |
Whitehall Senior High School | 0 | 624 |
Edgewood Elementary School | 0 | 589 |
Oakridge High School | 0 | 537 |
Reeths-Puffer Elementary School | 0 | 597 |
Orchard View Early Elementary School | 0 | 371 |
Muskegon High School | 0 | 1,020 |
Campbell Elementary School | 0 | 456 |
Ravenna High School | 0 | 320 |
Central Elementary School | 0 | 424 |
Marquette Elementary School | 0 | 320 |
Oakridge Upper Elementary School | 0 | 445 |
Shettler School | 0 | 303 |
Oehrli Elementary School | 0 | 441 |
Oakview Elementary School | 0 | 406 |
Nellie B. Chisholm Middle School | 0 | 321 |
White Lake Area Community Education | 0 | 119 |
Orchard View Community Education | 0 | 109 |
Fruitport Alternative High School | 0 | 18 |
Fruitport Adult Education | 0 | 16 |
Reeths-Puffer High School | 0 | 1,142 |
Fruitport Middle School | 0 | 613 |
Shoreline Elementary School | 0 | 436 |
North Muskegon High School | 0 | 315 |
Holton High School | 0 | 245 |
North Muskegon Middle School | 0 | 229 |
Bunker Elementary School | 0 | 620 |
Holton Middle School | 0 | 194 |
Muskegon Covenant Academy | 0 | 182 |
Beach Elementary School | 0 | 296 |
Montague Area Childhood Center | 0 | 124 |
North Muskegon Elementary School | 0 | 391 |
Holton Elementary School | 0 | 342 |
Ravenna Middle School | 0 | 313 |
Muskegon Community Education Center | 0 | 103 |
Muskegon Maritime Academy | 0 | 102 |
Oakridge Fusion | 0 | 33 |
Muskegon Heights Academy | 0 | 219 |
Lakeshore Learning Center | 0 | 21 |
Holton Virtual Academy | 0 | 34 |
Pennsylvania Elementary School | 0 | 40 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE