Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Of all the students welcomed in the 2024-25 school year, 50.1% of them were boys, and 49.9% were girls.
Data also showed that most of the students were white, representing 67.6% of the Mona Shores High School total enrollment.
Among the 66 schools in Muskegon County, Reeths-Puffer High School ranked second in enrollment numbers with 1,107 students, while Muskegon High School welcomed 1,003 students and ranked third in the 2024-25 school year.
Mona Shores High School is part of Mona Shores Public School District, which roughly covers schools within Muskegon County, with its main office in Norton Shores.
In the previous school year, Mona Shores High School also had the largest number of students among Muskegon County schools.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | City | Total School Enrollment |
---|---|---|
Mona Shores High School | Muskegon | 1,268 |
Reeths-Puffer High School | Muskegon | 1,107 |
Muskegon High School | Muskegon | 1,003 |
Mona Shores Middle School | Muskegon | 930 |
Fruitport High School | Fruitport | 812 |
Muskegon Middle School | Muskegon | 774 |
Fruitport Middle School | Fruitport | 615 |
Timberland Academy | Muskegon | 613 |
Cardinal Elementary School | Muskegon | 611 |
Reeths-Puffer Elementary School | Muskegon | 600 |
Whitehall Senior High School | Whitehall | 597 |
Edgewood Elementary School | Fruitport | 585 |
Oakridge Lower Elementary School | Muskegon | 549 |
Orchard View High School | Muskegon | 543 |
Oakridge High School | Muskegon | 539 |
Reeths-Puffer Middle School | Muskegon | 537 |
Reeths-Puffer Intermediate School | Muskegon | 479 |
Campbell Elementary School | Muskegon | 454 |
Bunker Elementary School | Muskegon | 451 |
Ross Park Elementary School | Muskegon | 450 |
Oakview Elementary School | Muskegon | 438 |
Oakridge Upper Elementary School | Muskegon | 437 |
Oehrli Elementary School | Montague | 436 |
Shoreline Elementary School | Whitehall | 432 |
Whitehall Ealy Elementary School | Whitehall | 431 |
Central Elementary School | Muskegon | 428 |
Whitehall Middle School | Whitehall | 424 |
Orchard View Middle School | Muskegon | 422 |
Montague High School | Montague | 419 |
Churchill Elementary School | Muskegon | 414 |
Lincoln Park Elementary School | Muskegon | 411 |
North Muskegon Elementary School | Muskegon | 406 |
Beechnau Elementary School | Ravenna | 393 |
Marquette Elementary School | Muskegon | 367 |
Three Oaks Public School Academy | Muskegon | 363 |
Holton Elementary School | Holton | 338 |
Orchard View Early Elementary School | Muskegon | 331 |
Ravenna High School | Ravenna | 317 |
Nellie B. Chisholm Middle School | Montague | 307 |
North Muskegon High School | Muskegon | 305 |
Beach Elementary School | Muskegon | 295 |
Shettler School | Muskegon | 293 |
Ravenna Middle School | Ravenna | 291 |
Oakridge Middle School | Muskegon | 271 |
Muskegon Heights Academy | Muskegon | 253 |
Holton High School | Holton | 224 |
North Muskegon Middle School | Muskegon | 206 |
Twin Lake School | Twin Lake | 205 |
Muskegon Covenant Academy | Muskegon | 189 |
Holton Middle School | Holton | 173 |
Wesley School | Muskegon | 170 |
Muskegon Montessori Academy for Environmental Change | Norton Shores | 154 |
Muskegon Maritime Academy | -- | 141 |
Edgewood Elementary Academy | Muskegon Heights | 134 |
Orchard View Community Education | Muskegon | 134 |
White Lake Area Community Education | Whitehall | 130 |
Muskegon Community Education Center | Muskegon | 107 |
Dr. Martin Luther King Academy | Muskegon Heights | 105 |
Montague Area Childhood Center | Montague | 85 |
Holton Virtual Academy | Holton | 40 |
Pennsylvania Elementary School | Muskegon | 39 |
Fruitport Adult Education | Fruitport | 29 |
Fruitport Alternative High School | Fruitport | 21 |
Lakeshore Learning Center | Muskegon | 21 |
Lighthouse Academy-Muskegon Community Building | -- | 19 |
Lighthouse Academy - the Port | -- | 14 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE