Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Muskegon County welcomed 24,905 students during the 2024-25 school year. Among them, white students comprised 65.5% of the student body to be the most represented ethnicity in the county.
Among the 66 schools in Muskegon County, Reeths-Puffer High School recorded the largest enrollment of white students in the 2024-25 school year, with a total of 924 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Holton Elementary School | 90.2% | 338 |
Montague High School | 89.7% | 419 |
Nellie B. Chisholm Middle School | 89.6% | 307 |
Beechnau Elementary School | 88.5% | 393 |
Ravenna Middle School | 88% | 291 |
Beach Elementary School | 87.5% | 295 |
Whitehall Middle School | 87.5% | 424 |
Holton Virtual Academy | 87.5% | 40 |
Holton Middle School | 87.3% | 173 |
Oehrli Elementary School | 87.2% | 436 |
Pennsylvania Elementary School | 87.2% | 39 |
Whitehall Senior High School | 86.9% | 597 |
Holton High School | 86.6% | 224 |
Ravenna High School | 86.4% | 317 |
Montague Area Childhood Center | 85.9% | 85 |
Fruitport Middle School | 85.9% | 615 |
Shettler School | 85% | 293 |
Fruitport High School | 84.5% | 812 |
Twin Lake School | 83.9% | 205 |
Reeths-Puffer Intermediate School | 83.7% | 479 |
Shoreline Elementary School | 83.6% | 432 |
Reeths-Puffer High School | 83.5% | 1,107 |
Edgewood Elementary School | 83.2% | 585 |
Churchill Elementary School | 82.4% | 414 |
Whitehall Ealy Elementary School | 82.4% | 431 |
Reeths-Puffer Middle School | 81.8% | 537 |
Reeths-Puffer Elementary School | 81.8% | 600 |
Central Elementary School | 81.5% | 428 |
North Muskegon High School | 81% | 305 |
Fruitport Alternative High School | 81% | 21 |
Oakridge High School | 80% | 539 |
Oakridge Middle School | 79.7% | 271 |
Fruitport Adult Education | 79.3% | 29 |
White Lake Area Community Education | 79.2% | 130 |
North Muskegon Elementary School | 77.3% | 406 |
Lincoln Park Elementary School | 76.9% | 411 |
Ross Park Elementary School | 75.3% | 450 |
Oakridge Upper Elementary School | 74.8% | 437 |
Oakridge Lower Elementary School | 74.7% | 549 |
North Muskegon Middle School | 74.3% | 206 |
Orchard View Community Education | 70.1% | 134 |
Mona Shores Middle School | 69.1% | 930 |
Mona Shores High School | 67.6% | 1,268 |
Wesley School | 67.6% | 170 |
Lakeshore Learning Center | 66.7% | 21 |
Campbell Elementary School | 58.6% | 454 |
Muskegon Montessori Academy for Environmental Change | 55.2% | 154 |
Orchard View Early Elementary School | 54.7% | 331 |
Cardinal Elementary School | 53.5% | 611 |
Orchard View High School | 51% | 543 |
Orchard View Middle School | 50.5% | 422 |
Lighthouse Academy-Muskegon Community Building | 42.1% | 19 |
Bunker Elementary School | 25.5% | 451 |
Lighthouse Academy - the Port | 21.4% | 14 |
Oakview Elementary School | 18.7% | 438 |
Muskegon Middle School | 17.7% | 774 |
Muskegon Community Education Center | 15.9% | 107 |
Three Oaks Public School Academy | 15.7% | 363 |
Marquette Elementary School | 13.4% | 367 |
Muskegon High School | 13.4% | 1,003 |
Muskegon Covenant Academy | 13.2% | 189 |
Timberland Academy | 11.6% | 613 |
Muskegon Maritime Academy | 11.3% | 141 |
Edgewood Elementary Academy | 6.7% | 134 |
Muskegon Heights Academy | 6.3% | 253 |
Dr. Martin Luther King Academy | 5.7% | 105 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE