Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Muskegon County welcomed 24,905 students during the 2024-25 school year. Among them, African American students comprised 17.8% of the student body to be the second most represented ethnicity in the county.
Among the 66 schools in Muskegon County, Muskegon High School recorded the largest enrollment of African American students in the 2024-25 school year, with a total of 597 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Dr. Martin Luther King Academy | 90.5% | 105 |
Muskegon Heights Academy | 88.9% | 253 |
Edgewood Elementary Academy | 88.1% | 134 |
Muskegon Maritime Academy | 81.6% | 141 |
Muskegon Covenant Academy | 73.5% | 189 |
Lighthouse Academy - the Port | 71.4% | 14 |
Three Oaks Public School Academy | 67.8% | 363 |
Muskegon Community Education Center | 65.4% | 107 |
Marquette Elementary School | 62.1% | 367 |
Oakview Elementary School | 61.4% | 438 |
Timberland Academy | 60.4% | 613 |
Muskegon High School | 59.5% | 1,003 |
Muskegon Middle School | 52.6% | 774 |
Bunker Elementary School | 45.5% | 451 |
Orchard View Middle School | 28.7% | 422 |
Orchard View High School | 27.8% | 543 |
Cardinal Elementary School | 27.3% | 611 |
Orchard View Early Elementary School | 23% | 331 |
Lighthouse Academy-Muskegon Community Building | 21.1% | 19 |
Campbell Elementary School | 20.7% | 454 |
Muskegon Montessori Academy for Environmental Change | 19.5% | 154 |
Lakeshore Learning Center | 19% | 21 |
Wesley School | 18.8% | 170 |
Mona Shores High School | 13.7% | 1,268 |
Orchard View Community Education | 13.4% | 134 |
Mona Shores Middle School | 12.9% | 930 |
Ross Park Elementary School | 9.3% | 450 |
Lincoln Park Elementary School | 8.8% | 411 |
Reeths-Puffer Elementary School | 6.3% | 600 |
North Muskegon Elementary School | 5.9% | 406 |
Churchill Elementary School | 5.6% | 414 |
Fruitport Alternative High School | 4.8% | 21 |
Reeths-Puffer High School | 4.7% | 1,107 |
Reeths-Puffer Intermediate School | 4.4% | 479 |
Oakridge Lower Elementary School | 4% | 549 |
Fruitport High School | 3.8% | 812 |
Reeths-Puffer Middle School | 3.7% | 537 |
North Muskegon High School | 3.6% | 305 |
Fruitport Adult Education | 3.4% | 29 |
Twin Lake School | 3.4% | 205 |
North Muskegon Middle School | 3.4% | 206 |
Oakridge Middle School | 3.3% | 271 |
Fruitport Middle School | 3.1% | 615 |
Oakridge Upper Elementary School | 3% | 437 |
Central Elementary School | 2.8% | 428 |
Oakridge High School | 2.6% | 539 |
Holton Virtual Academy | 2.5% | 40 |
Montague Area Childhood Center | 2.4% | 85 |
Whitehall Senior High School | 2.2% | 597 |
Edgewood Elementary School | 2.2% | 585 |
Whitehall Middle School | 2.1% | 424 |
Beach Elementary School | 2% | 295 |
Shettler School | 1.7% | 293 |
Whitehall Ealy Elementary School | 1.6% | 431 |
White Lake Area Community Education | 1.5% | 130 |
Ravenna High School | 1.3% | 317 |
Holton Elementary School | 1.2% | 338 |
Nellie B. Chisholm Middle School | 1% | 307 |
Holton High School | 0.9% | 224 |
Shoreline Elementary School | 0.9% | 432 |
Ravenna Middle School | 0.7% | 291 |
Holton Middle School | 0.6% | 173 |
Beechnau Elementary School | 0.5% | 393 |
Montague High School | 0.2% | 419 |
Pennsylvania Elementary School | 0% | 39 |
Oehrli Elementary School | 0% | 436 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE