Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Muskegon County welcomed 24,905 students during the 2024-25 school year. Among them, Hispanic students comprised 9% of the student body to be the third most represented ethnicity in the county.
Among the 66 schools in Muskegon County, Muskegon High School recorded the largest enrollment of Hispanic students in the 2024-25 school year, with a total of 169 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Muskegon Middle School | 18.6% | 774 |
Muskegon High School | 16.8% | 1,003 |
Lighthouse Academy-Muskegon Community Building | 15.8% | 19 |
Bunker Elementary School | 14.6% | 451 |
Muskegon Montessori Academy for Environmental Change | 14.3% | 154 |
Timberland Academy | 14% | 613 |
Fruitport Adult Education | 13.8% | 29 |
Oakridge Upper Elementary School | 13.5% | 437 |
North Muskegon Middle School | 13.1% | 206 |
Oakridge Lower Elementary School | 12.4% | 549 |
White Lake Area Community Education | 11.5% | 130 |
Orchard View Early Elementary School | 11.5% | 331 |
Marquette Elementary School | 11.2% | 367 |
Ravenna High School | 11% | 317 |
Campbell Elementary School | 10.4% | 454 |
Edgewood Elementary School | 10.1% | 585 |
Orchard View High School | 10.1% | 543 |
Oehrli Elementary School | 10.1% | 436 |
Orchard View Middle School | 10% | 422 |
Mona Shores High School | 9.8% | 1,268 |
Oakridge High School | 9.8% | 539 |
Muskegon Community Education Center | 9.3% | 107 |
Cardinal Elementary School | 9% | 611 |
Beechnau Elementary School | 8.9% | 393 |
Shettler School | 8.5% | 293 |
Oakview Elementary School | 8.4% | 438 |
Montague Area Childhood Center | 8.2% | 85 |
Orchard View Community Education | 8.2% | 134 |
Ravenna Middle School | 8.2% | 291 |
Whitehall Ealy Elementary School | 8.1% | 431 |
Oakridge Middle School | 8.1% | 271 |
Reeths-Puffer Middle School | 8% | 537 |
Ross Park Elementary School | 7.8% | 450 |
Mona Shores Middle School | 7.8% | 930 |
Beach Elementary School | 7.8% | 295 |
Central Elementary School | 7.7% | 428 |
Three Oaks Public School Academy | 7.7% | 363 |
Montague High School | 7.6% | 419 |
Lincoln Park Elementary School | 7.5% | 411 |
Twin Lake School | 6.8% | 205 |
Reeths-Puffer High School | 6.7% | 1,107 |
Fruitport High School | 6.7% | 812 |
Shoreline Elementary School | 6.7% | 432 |
Nellie B. Chisholm Middle School | 6.5% | 307 |
Holton High School | 6.3% | 224 |
North Muskegon Elementary School | 6.2% | 406 |
Reeths-Puffer Intermediate School | 6.1% | 479 |
Wesley School | 5.9% | 170 |
Muskegon Covenant Academy | 5.8% | 189 |
Whitehall Senior High School | 5.7% | 597 |
Whitehall Middle School | 5.7% | 424 |
Fruitport Middle School | 5.5% | 615 |
North Muskegon High School | 5.2% | 305 |
Churchill Elementary School | 5.1% | 414 |
Pennsylvania Elementary School | 5.1% | 39 |
Fruitport Alternative High School | 4.8% | 21 |
Reeths-Puffer Elementary School | 4.7% | 600 |
Holton Middle School | 4.6% | 173 |
Muskegon Heights Academy | 3.6% | 253 |
Muskegon Maritime Academy | 3.5% | 141 |
Holton Elementary School | 3.3% | 338 |
Dr. Martin Luther King Academy | 2.9% | 105 |
Holton Virtual Academy | 2.5% | 40 |
Lighthouse Academy - the Port | 0% | 14 |
Edgewood Elementary Academy | 0% | 134 |
Lakeshore Learning Center | 0% | 21 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE