Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Muskegon County welcomed 24,905 students during the 2024-25 school year. Among them, multiracial students comprised 6.7% of the student body to be the fourth most represented ethnicity in the county.
Among the 66 schools in Muskegon County, Muskegon High School recorded the largest enrollment of multiracial students in the 2024-25 school year, with a total of 97 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Lighthouse Academy-Muskegon Community Building | 15.8% | 19 |
Bunker Elementary School | 14.4% | 451 |
Lakeshore Learning Center | 14.3% | 21 |
Timberland Academy | 13.5% | 613 |
Marquette Elementary School | 12.8% | 367 |
Oakview Elementary School | 11.4% | 438 |
Muskegon Middle School | 10.6% | 774 |
North Muskegon Elementary School | 10.6% | 406 |
Orchard View High School | 9.9% | 543 |
Muskegon Montessori Academy for Environmental Change | 9.7% | 154 |
Orchard View Early Elementary School | 9.7% | 331 |
Orchard View Middle School | 9.7% | 422 |
Muskegon High School | 9.7% | 1,003 |
Muskegon Community Education Center | 9.3% | 107 |
North Muskegon High School | 9.2% | 305 |
Oakridge Lower Elementary School | 8.6% | 549 |
Campbell Elementary School | 8.6% | 454 |
North Muskegon Middle School | 8.3% | 206 |
Cardinal Elementary School | 8.2% | 611 |
Oakridge Middle School | 8.1% | 271 |
Mona Shores Middle School | 8.1% | 930 |
Oakridge Upper Elementary School | 8% | 437 |
Shoreline Elementary School | 7.9% | 432 |
Pennsylvania Elementary School | 7.7% | 39 |
Central Elementary School | 7.5% | 428 |
Holton Virtual Academy | 7.5% | 40 |
Three Oaks Public School Academy | 7.2% | 363 |
Oakridge High School | 7.1% | 539 |
Lighthouse Academy - the Port | 7.1% | 14 |
White Lake Area Community Education | 6.9% | 130 |
Holton Middle School | 6.9% | 173 |
Mona Shores High School | 6.7% | 1,268 |
Whitehall Ealy Elementary School | 6.5% | 431 |
Reeths-Puffer Elementary School | 6.5% | 600 |
Muskegon Covenant Academy | 6.3% | 189 |
Churchill Elementary School | 6% | 414 |
Lincoln Park Elementary School | 5.8% | 411 |
Reeths-Puffer Middle School | 5.4% | 537 |
Twin Lake School | 5.4% | 205 |
Ross Park Elementary School | 5.3% | 450 |
Holton Elementary School | 5.3% | 338 |
Reeths-Puffer Intermediate School | 5.2% | 479 |
Holton High School | 4.9% | 224 |
Fruitport Alternative High School | 4.8% | 21 |
Orchard View Community Education | 4.5% | 134 |
Shettler School | 4.4% | 293 |
Reeths-Puffer High School | 4.3% | 1,107 |
Fruitport Middle School | 4.2% | 615 |
Whitehall Middle School | 4% | 424 |
Whitehall Senior High School | 4% | 597 |
Montague Area Childhood Center | 3.5% | 85 |
Fruitport Adult Education | 3.4% | 29 |
Fruitport High School | 3.3% | 812 |
Edgewood Elementary School | 3.1% | 585 |
Ravenna Middle School | 3.1% | 291 |
Edgewood Elementary Academy | 3% | 134 |
Nellie B. Chisholm Middle School | 2.9% | 307 |
Wesley School | 2.9% | 170 |
Beach Elementary School | 2.4% | 295 |
Muskegon Maritime Academy | 2.1% | 141 |
Oehrli Elementary School | 2.1% | 436 |
Montague High School | 1.7% | 419 |
Beechnau Elementary School | 1% | 393 |
Muskegon Heights Academy | 0.8% | 253 |
Ravenna High School | 0.3% | 317 |
Dr. Martin Luther King Academy | 0% | 105 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE