Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Muskegon County welcomed 24,905 students during the 2024-25 school year. Among them, Asian students comprised 0.6% of the student body to be the third least represented ethnicity in the county.
Among the 66 schools in Muskegon County, Mona Shores High School recorded the largest enrollment of Asian students in the 2024-25 school year, with a total of 23 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Wesley School | 2.9% | 170 |
Mona Shores High School | 1.8% | 1,268 |
Mona Shores Middle School | 1.5% | 930 |
Edgewood Elementary School | 1.4% | 585 |
Campbell Elementary School | 1.3% | 454 |
Holton High School | 1.3% | 224 |
Ross Park Elementary School | 1.1% | 450 |
North Muskegon Middle School | 1% | 206 |
Fruitport High School | 1% | 812 |
Fruitport Middle School | 1% | 615 |
North Muskegon High School | 1% | 305 |
Whitehall Senior High School | 0.8% | 597 |
Muskegon Maritime Academy | 0.7% | 141 |
Orchard View Community Education | 0.7% | 134 |
Shoreline Elementary School | 0.7% | 432 |
Lincoln Park Elementary School | 0.7% | 411 |
Orchard View High School | 0.7% | 543 |
Reeths-Puffer High School | 0.7% | 1,107 |
Reeths-Puffer Intermediate School | 0.6% | 479 |
Holton Middle School | 0.6% | 173 |
Muskegon Covenant Academy | 0.5% | 189 |
Oakridge Upper Elementary School | 0.5% | 437 |
Orchard View Middle School | 0.5% | 422 |
Whitehall Ealy Elementary School | 0.5% | 431 |
Churchill Elementary School | 0.5% | 414 |
Oehrli Elementary School | 0.5% | 436 |
Cardinal Elementary School | 0.5% | 611 |
Oakridge Middle School | 0.4% | 271 |
Marquette Elementary School | 0.3% | 367 |
Beechnau Elementary School | 0.3% | 393 |
Beach Elementary School | 0.3% | 295 |
Muskegon High School | 0.3% | 1,003 |
Ravenna High School | 0.3% | 317 |
Orchard View Early Elementary School | 0.3% | 331 |
Reeths-Puffer Elementary School | 0.2% | 600 |
Oakridge High School | 0.2% | 539 |
Central Elementary School | 0.2% | 428 |
Reeths-Puffer Middle School | 0.2% | 537 |
Timberland Academy | 0.2% | 613 |
Whitehall Middle School | 0.2% | 424 |
White Lake Area Community Education | 0% | 130 |
Nellie B. Chisholm Middle School | 0% | 307 |
Muskegon Community Education Center | 0% | 107 |
Twin Lake School | 0% | 205 |
Shettler School | 0% | 293 |
Muskegon Montessori Academy for Environmental Change | 0% | 154 |
Holton Elementary School | 0% | 338 |
Three Oaks Public School Academy | 0% | 363 |
North Muskegon Elementary School | 0% | 406 |
Oakridge Lower Elementary School | 0% | 549 |
Oakview Elementary School | 0% | 438 |
Bunker Elementary School | 0% | 451 |
Muskegon Middle School | 0% | 774 |
Ravenna Middle School | 0% | 291 |
Montague High School | 0% | 419 |
Muskegon Heights Academy | 0% | 253 |
Holton Virtual Academy | 0% | 40 |
Pennsylvania Elementary School | 0% | 39 |
Lighthouse Academy-Muskegon Community Building | 0% | 19 |
Lighthouse Academy - the Port | 0% | 14 |
Montague Area Childhood Center | 0% | 85 |
Lakeshore Learning Center | 0% | 21 |
Edgewood Elementary Academy | 0% | 134 |
Fruitport Alternative High School | 0% | 21 |
Fruitport Adult Education | 0% | 29 |
Dr. Martin Luther King Academy | 0% | 105 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE