Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Muskegon County welcomed 24,905 students during the 2024-25 school year. Among them, Hawaiian students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 66 schools in Muskegon County, Edgewood Elementary Academy and Mona Shores Middle School recorded the largest enrollment of Hawaiian students in the 2024-25 school year, with a total of three students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Edgewood Elementary Academy | 2.2% | 134 |
Dr. Martin Luther King Academy | 1% | 105 |
Muskegon Maritime Academy | 0.7% | 141 |
Muskegon Montessori Academy for Environmental Change | 0.6% | 154 |
Wesley School | 0.6% | 170 |
Twin Lake School | 0.5% | 205 |
Oakridge Middle School | 0.4% | 271 |
Reeths-Puffer Middle School | 0.4% | 537 |
Muskegon Heights Academy | 0.4% | 253 |
Mona Shores Middle School | 0.3% | 930 |
Shettler School | 0.3% | 293 |
Ravenna High School | 0.3% | 317 |
Orchard View Early Elementary School | 0.3% | 331 |
Beechnau Elementary School | 0.3% | 393 |
Lincoln Park Elementary School | 0.2% | 411 |
Oakridge Lower Elementary School | 0.2% | 549 |
Orchard View High School | 0.2% | 543 |
Churchill Elementary School | 0.2% | 414 |
Whitehall Middle School | 0.2% | 424 |
Shoreline Elementary School | 0.2% | 432 |
Mona Shores High School | 0.1% | 1,268 |
Fruitport Middle School | 0% | 615 |
Campbell Elementary School | 0% | 454 |
Whitehall Senior High School | 0% | 597 |
Timberland Academy | 0% | 613 |
Oakridge High School | 0% | 539 |
Orchard View Middle School | 0% | 422 |
Muskegon High School | 0% | 1,003 |
Reeths-Puffer Elementary School | 0% | 600 |
Montague High School | 0% | 419 |
Whitehall Ealy Elementary School | 0% | 431 |
Orchard View Community Education | 0% | 134 |
Reeths-Puffer Intermediate School | 0% | 479 |
White Lake Area Community Education | 0% | 130 |
Lighthouse Academy-Muskegon Community Building | 0% | 19 |
Fruitport Alternative High School | 0% | 21 |
Marquette Elementary School | 0% | 367 |
Central Elementary School | 0% | 428 |
Oehrli Elementary School | 0% | 436 |
Oakridge Upper Elementary School | 0% | 437 |
Muskegon Covenant Academy | 0% | 189 |
Reeths-Puffer High School | 0% | 1,107 |
Bunker Elementary School | 0% | 451 |
Oakview Elementary School | 0% | 438 |
North Muskegon Elementary School | 0% | 406 |
Edgewood Elementary School | 0% | 585 |
Holton Elementary School | 0% | 338 |
Beach Elementary School | 0% | 295 |
North Muskegon Middle School | 0% | 206 |
Holton Middle School | 0% | 173 |
Fruitport Adult Education | 0% | 29 |
Muskegon Community Education Center | 0% | 107 |
Nellie B. Chisholm Middle School | 0% | 307 |
Holton High School | 0% | 224 |
Ravenna Middle School | 0% | 291 |
Lakeshore Learning Center | 0% | 21 |
North Muskegon High School | 0% | 305 |
Montague Area Childhood Center | 0% | 85 |
Lighthouse Academy - the Port | 0% | 14 |
Holton Virtual Academy | 0% | 40 |
Pennsylvania Elementary School | 0% | 39 |
Cardinal Elementary School | 0% | 611 |
Three Oaks Public School Academy | 0% | 363 |
Fruitport High School | 0% | 812 |
Ross Park Elementary School | 0% | 450 |
Muskegon Middle School | 0% | 774 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE