Two professional licenses were issued in ZIP Code 49441 in October, a 100 percent increase over the previous month, according to Michigan’s Department of Licensing and Regulatory Affairs (LARA).
More than 99 percent of Michigan’s businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found $100 spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
| Rank | Zip | Licenses Issued in October | Licenses Issued in September | % Change |
|---|---|---|---|---|
| 1 | 48228 | 6 | 2 | 200% |
| 2 | 48038 | 2 | 0 | Increase |
| 2 | 48108 | 2 | 0 | Increase |
| 2 | 48126 | 2 | 1 | 100% |
| 2 | 48127 | 2 | 0 | Increase |
| 2 | 48174 | 2 | 1 | 100% |
| 2 | 48185 | 2 | 1 | 100% |
| 2 | 48198 | 2 | 0 | Increase |
| 2 | 48224 | 2 | 0 | Increase |
| 2 | 48238 | 2 | 0 | Increase |
| 2 | 48312 | 2 | 0 | Increase |
| 2 | 48336 | 2 | 0 | Increase |
| 2 | 49315 | 2 | 0 | Increase |
| 2 | 49441 | 2 | 1 | 100% |
| 15 | 48015 | 1 | 0 | Increase |
| 15 | 48021 | 1 | 0 | Increase |
| 15 | 48034 | 1 | 2 | -50% |
| 15 | 48071 | 1 | 2 | -50% |
| 15 | 48076 | 1 | 1 | 0% |
| 15 | 48103 | 1 | 1 | 0% |
| 15 | 48116 | 1 | 2 | -50% |
| 15 | 48138 | 1 | 0 | Increase |
| 15 | 48180 | 1 | 1 | 0% |
| 15 | 48216 | 1 | 0 | Increase |
| 15 | 48221 | 1 | 1 | 0% |
| 15 | 48230 | 1 | 0 | Increase |
| 15 | 48234 | 1 | 0 | Increase |
| 15 | 48237 | 1 | 0 | Increase |
| 15 | 48340 | 1 | 0 | Increase |
| 15 | 48375 | 1 | 0 | Increase |
| 15 | 48507 | 1 | 1 | 0% |
| 15 | 48602 | 1 | 1 | 0% |
| 15 | 48653 | 1 | 0 | Increase |
| 15 | 48804 | 1 | 0 | Increase |
| 15 | 48864 | 1 | 3 | -66.7% |
| 15 | 48906 | 1 | 0 | Increase |
| 15 | 49014 | 1 | 0 | Increase |
| 15 | 49017 | 1 | 1 | 0% |
| 15 | 49037 | 1 | 1 | 0% |
| 15 | 49047 | 1 | 0 | Increase |
| 15 | 49087 | 1 | 0 | Increase |
| 15 | 49271 | 1 | 0 | Increase |
| 15 | 49417 | 1 | 0 | Increase |
| 15 | 49423 | 1 | 1 | 0% |
| 15 | 49442 | 1 | 1 | 0% |
| 15 | 49444 | 1 | 0 | Increase |
| 15 | 49456 | 1 | 0 | Increase |
| 15 | 49506 | 1 | 1 | 0% |
| 15 | 49512 | 1 | 1 | 0% |
| 15 | 49707 | 1 | 0 | Increase |
| 15 | 49735 | 1 | 1 | 0% |


