The committee has spent about $4,796 total during the first half of the year, 4 percent of which has gone to Gordon Food Service.
The following table lists all payments the committee has made during the first half of the year.
| Payee | Reason | Amount | Date | 
|---|---|---|---|
| Lambert Edwards and Associates | Mailing expense | $1,617 | 02/14/2019 | 
| The House Republican Cam Campaign Committee | Political party | $1,000 | 04/08/2019 | 
| Professional Party Plannersinc | Event planning | $368 | 05/22/2019 | 
| Detroit Hilton Garden Inn | Lodging | $294 | 01/22/2019 | 
| The Gear Group | Apparel | $278 | 02/12/2019 | 
| Crowne Plaza | Lodging | $158 | 02/25/2019 | 
| Gordon Food Service | Food | $117 | 05/20/2019 | 
| Rebel Pies LLC | Food | $116 | 01/09/2019 | 
| United States Postal Service | Postage | $110 | 05/13/2019 | 
| Muskegon GOP | Ticket | $100 | 03/22/2019 | 
| Fruitport Area News | Ad expense | $85 | 01/10/2019 | 
| Staples | Printing | $77 | 05/13/2019 | 
| Holland Tulip Time | Ticket | $75 | 05/06/2019 | 
| Michigan Beer and Wine Association | Ticket | $75 | 04/26/2019 | 
| Gordon Food Service | Food | $74 | 05/29/2019 | 
| Insty Prints | Printing | $67 | 04/24/2019 | 
| Insty Prints | Printing | $60 | 06/07/2019 | 
| Ducks Unlimited Cyberc | E-news | $60 | 02/27/2019 | 
| Muskegon Area Chamber of Commerce | E-news | $35 | 04/12/2019 | 
| PNC Bank | Service charge 12 | $30 | 01/02/2019 | 

 
               Alerts Sign-up
          Alerts Sign-up