This was 25.2 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 10,735.
83.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Muskegon Heights for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 1,028 | 16.2 | 
| Regular high school diploma | 2,003 | 31.5 | 
| GED or alternative credential | 499 | 7.9 | 
| Some college, less than 1 year | 724 | 11.4 | 
| Some college, 1 or more years, no degree | 1,183 | 18.6 | 
| Associate's degree | 426 | 6.7 | 
| Bachelor's degree | 234 | 3.7 | 
| Master's degree | 200 | 3.1 | 
| Professional school degree | 37 | 0.6 | 
| Doctorate degree | 19 | 0.3 | 

 
               Alerts Sign-up
          Alerts Sign-up