U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Central E City of Muskegon: Precinct Muskegon City 01004 reveals 28.8% of the total supporting Republicans, and 69.4% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 583 registered voters in Central E City of Muskegon: Precinct Muskegon City 01004 did not vote in 2020.
Additionally, an estimated total of 1,803 residents were reported to be aged 18 or older in Central E City of Muskegon: Precinct Muskegon City 01004, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Javon Cook | 01/01/2000 | 1057 Kampenga Ave, Muskegon, MI 49442 | Didn't Vote |
Aaron Michael Royce | 01/01/1986 | 1145 Evanston Ave, Muskegon, MI 49442 | Didn't Vote |
Abbey Noel Sachteleben | 01/01/1992 | 1442 Oak Grove St, Muskegon, MI 49442 | Voted |
Abdur-Rahim Rogers | 01/01/1983 | 1188 Howard Ave, Muskegon, MI 49442 | Didn't Vote |
Abigail Lynn Farber | 01/01/1980 | 1216 Emerson Ave, Muskegon, MI 49442 | Voted |
Adam Bradley Lafave | 01/01/1994 | 1171 Fleming Ave, Muskegon, MI 49442 | Didn't Vote |
Adam Edward Harris | 01/01/1975 | 1445 Madison St, Muskegon, MI 49442 | Voted |
Adam Zandor Barker | 01/01/1983 | 845 McLaughlin Ave, Muskegon, MI 49442 | Didn't Vote |
Adreese Bredanae Balogh | 01/01/1998 | 1414 S Getty St, Muskegon, MI 49442 | Didn't Vote |
Adrian Michael Lopez | 01/01/1972 | 1380 E Forest Ave, Muskegon, MI 49442 | Didn't Vote |
Aislin Castanon | 01/01/2001 | 1206 Calvin Ave, Muskegon, MI 49442 | Didn't Vote |
Alan Gene Thompson | 01/01/1950 | 1320 Howard Ave, Muskegon, MI 49442 | Voted |
Alan Stanley Way | 01/01/1954 | 1109 Francis Ave, Muskegon, MI 49442 | Voted |
Alanta Tiffany Bolden | 01/01/1986 | 975 Fleming Ave, Muskegon, MI 49442 | Voted |
Albert Lewis Deyoung | 01/01/1958 | 1196 Langeland Ave, Muskegon, MI 49442 | Didn't Vote |
Albert Mezher | 01/01/1972 | 1288 Emerson Ave, Muskegon, MI 49442 | Didn't Vote |
Alberto Guerrero | 01/01/1942 | 1485 Eastwood Dr, Muskegon, MI 49442 | Voted |
Alberto Martinez-Gonzalez | 01/01/1969 | 1027 Calvin Ave, Muskegon, MI 49442 | Voted |
Alex James Bowen | 01/01/1996 | 1246 Emerson Ave, Muskegon, MI 49442 | Voted |
Alexandra Paige Followell | 01/01/1999 | 1427 Calvin Ave, Muskegon, MI 49442 | Voted |
Alexandrea Kristeen Wilson | 01/01/1991 | 1237 Francis Ave, Muskegon, MI 49442 | Didn't Vote |
Alexis Monae Eziukwu | 01/01/1985 | 1350 Eastwood Dr, Muskegon, MI 49442 | Voted |
Alfred Lamont Powell | 01/01/1975 | 1145 Emerson Ave, Muskegon, MI 49442 | Didn't Vote |
Algemar Laquan Childers | 01/01/1979 | 1220 E Forest Ave, Muskegon, MI 49442 | Voted |
Alice M. Courtney | 01/01/1921 | 1499 Eastwood Dr, Muskegon, MI 49442 | Didn't Vote |
Alicia Joan Marvin | 01/01/1991 | 1486 Winters St, Muskegon, MI 49442 | Didn't Vote |
Alious Evans | 01/01/1945 | 1205 Howard Ave, Muskegon, MI 49442 | Voted |
Alisa Fay Jordan | 01/01/1962 | 1239 Emerson Ave, Muskegon, MI 49442 | Didn't Vote |
Alison Ariza Wydeveld | 01/01/1986 | 979 Emerson Ave, Muskegon, MI 49442 | Voted |
Allan Dale Murdzia | 01/01/1948 | 1306 Howard Ave, Muskegon, MI 49442 | Voted |
Allen Jeffery Schoonbeck | 01/01/1982 | 1387 Flower Ave, Muskegon, MI 49442 | Didn't Vote |
Alvertis Crawford | 01/01/1946 | 1381 New St, Muskegon, MI 49442 | Voted |
Alvin Lydell Chambers | 01/01/1985 | 1214 Langeland Ave, Muskegon, MI 49442 | Didn't Vote |
Alyson Mae Ruddy | 01/01/1995 | 1339 Francis Ave, Muskegon, MI 49442 | Voted |
Amanda Jo Webb | 01/01/1977 | 1064 Calvin Ave, Muskegon, MI 49442 | Voted |
Amanda Lee Vanschoick | 01/01/1992 | 990 Emerson Ave, Muskegon, MI 49442 | Didn't Vote |
Amanda Lynn Stout | 01/01/1985 | 1233 Roberts St, Muskegon, MI 49442 | Voted |
Amanda Marie Thorsen | 01/01/1987 | 1077 Emerson Ave, Muskegon, MI 49442 | Voted |
Amanda Rose McQueen | 01/01/1984 | 1296 Howard Ave, Muskegon, MI 49442 | Didn't Vote |
Amaria Monique Longmire | 01/01/2002 | 860 E Forest Ave, Muskegon, MI 49442 | Didn't Vote |
Amber Nichol Isca | 01/01/1976 | 833 Evanston Ave, Muskegon, MI 49442 | Didn't Vote |
Amecia Kilgore | 01/01/1963 | 933 Kampenga Ave, Muskegon, MI 49442 | Voted |
Ameerah Shentrell Stalling | 01/01/1985 | 1144 Fleming Ave, Muskegon, MI 49442 | Didn't Vote |
Amijah Lavetta Sones-Ray | 01/01/2001 | 1324 E Forest Ave, Muskegon, MI 49442 | Voted |
Amiyah Chantel Brooks | 01/01/2002 | 1105 Kampenga Ave, Muskegon, MI 49442 | Didn't Vote |
Amy Elizabeth West | 01/01/1978 | 1282 Francis Ave, Muskegon, MI 49442 | Voted |
Amy M. Nichols | 01/01/1971 | 1086 Francis Ave, Muskegon, MI 49442 | Didn't Vote |
Andre Lynn Britten | 01/01/1980 | 1219 McLaughlin Ave, Muskegon, MI 49442 | Voted |
Andrea Lynn West | 01/01/1989 | 1105 Fleming Ave, Muskegon, MI 49442 | Didn't Vote |
Andrea Mari McDermott | 01/01/1991 | 1041 McLaughlin Ave, Muskegon, MI 49442 | Didn't Vote |
Andrew Alan Malenfant | 01/01/1989 | 1109 Irwin Ave, Muskegon, MI 49442 | Voted |
Andrew David Nusz | 01/01/1978 | 1391 Eastwood Dr, Muskegon, MI 49442 | Didn't Vote |
Andrew Donald Minzey | 01/01/1965 | 870 Irwin Ave, Muskegon, MI 49442 | Voted |
Andrew Dushawn Garrett | 01/01/1982 | 1495 Kingsley St, Muskegon, MI 49442 | Didn't Vote |
Andrew Mark Keehn | 01/01/1989 | 1256 Francis Ave, Muskegon, MI 49442 | Voted |
Andrew Martin Carlson | 01/01/1990 | 1555 Burton Rd, Muskegon, MI 49442 | Voted |
Andrew Paul Schepflin | 01/01/1977 | 917 Mangin Ave, Muskegon, MI 49442 | Didn't Vote |
Andrew Rodriguez | 01/01/1994 | 913 Emerson Ave, Muskegon, MI 49442 | Didn't Vote |
Andrew Steven Rewalt | 01/01/2000 | 1440 Evanston Ave, Muskegon, MI 49442 | Voted |
Andrew Talton Summers | 01/01/1992 | 990 Emerson Ave, Muskegon, MI 49442 | Didn't Vote |
Andria Dalana Lyons | 01/01/1983 | 1300 Evanston Ave, Muskegon, MI 49442 | Voted |
Anetria Chana Conyers | 01/01/1981 | 1076 Francis Ave, Muskegon, MI 49442 | Voted |
Angel Demetrio Lopez | 01/01/1999 | 901 Kampenga Ave, Muskegon, MI 49442 | Voted |
Angel Lynn Murdaugh | 01/01/1994 | 1255 Creston St, Muskegon, MI 49442 | Voted |
Angela Kay Robinson | 01/01/1973 | 1431 Madison St, Muskegon, MI 49442 | Didn't Vote |
Angela Lee Potter | 01/01/1971 | 1083 Emerson Ave, Muskegon, MI 49442 | Voted |
Angela Leigh Therrian | 01/01/1977 | 939 Fleming Ave, Muskegon, MI 49442 | Voted |
Angela Lynn Elliott | 01/01/1972 | 1081 Fleming Ave, Muskegon, MI 49442 | Voted |
Angela Maria Morton | 01/01/1966 | 1201 Francis Ave, Muskegon, MI 49442 | Didn't Vote |
Angela Marie Holmstrom | 01/01/1983 | 1387 Flower Ave, Muskegon, MI 49442 | Voted |
Angela Marie Hulka | 01/01/1972 | 919 Emerson Ave, Muskegon, MI 49442 | Voted |
Angela Marie Yerkie | 01/01/1985 | 1340 Calvin Ave, Muskegon, MI 49442 | Voted |
Angelina Belen Kies | 01/01/1961 | 907 Kampenga Ave, Muskegon, MI 49442 | Voted |
Angelina Jolyn Louks | 01/01/1994 | 1497 Burton Rd, Muskegon, MI 49442 | Didn't Vote |
Angell Irene Orcutt | 01/01/1989 | 865 Irwin Ave, Muskegon, MI 49442 | Didn't Vote |
Anita Beth Curtis | 01/01/1961 | 1490 Evanston Ave, Muskegon, MI 49442 | Voted |
Anjeanetta Rankin | 01/01/1953 | 896 Emerson Ave, Muskegon, MI 49442 | Didn't Vote |
Ann Laura Goetsch | 01/01/1949 | 1495 Eastwood Dr, Muskegon, MI 49442 | Voted |
Ann Marie McMillen | 01/01/1953 | 1212 Oak Grove St, Muskegon, MI 49442 | Didn't Vote |
Anna Irene Beall | 01/01/1954 | 859 Mangin Ave, Muskegon, MI 49442 | Voted |
Anna Kaye Chastain | 01/01/1993 | 894 Fleming Ave, Muskegon, MI 49442 | Voted |
Annamae Theresa Dunlap | 01/01/1953 | 1369 Calvin Ave, Muskegon, MI 49442 | Voted |
Anneliese Monroe | 01/01/1943 | 1278 Calvin Ave, Muskegon, MI 49442 | Didn't Vote |
Annette Atkinson | 01/01/1958 | 1213 Creston St, Muskegon, MI 49442 | Didn't Vote |
Annette Cochran | 01/01/1959 | 1330 Creston St, Muskegon, MI 49442 | Voted |
Annette Kay Smith | 01/01/1966 | 1260 Creston St, Muskegon, MI 49442 | Didn't Vote |
Annie Ruth Brown | 01/01/1942 | 1265 Roberts St, Muskegon, MI 49442 | Voted |
Anthony Dale Watts | 01/01/1962 | 1393 Evanston Ave, Muskegon, MI 49442 | Voted |
Anthony Darnel Brooks | 01/01/2001 | 1105 Kampenga Ave, Muskegon, MI 49442 | Voted |
Anthony Dorecus Ferguson | 01/01/1976 | 1452 Evanston Ave, Muskegon, MI 49442 | Voted |
Anthony Earl-lamar Hunter | 01/01/1971 | 1336 Francis Ave, Muskegon, MI 49442 | Voted |
Anthony James Henry | 01/01/1990 | 1285 Langeland Ave, Muskegon, MI 49442 | Didn't Vote |
Anthony James Willis | 01/01/1970 | 1370 Eastwood Dr, Muskegon, MI 49442 | Voted |
Anthony Lemarr Henry | 01/01/1965 | 1285 Langeland Ave, Muskegon, MI 49442 | Didn't Vote |
Anthony Wayne Newton | 01/01/1958 | 1499 Roberts St, Muskegon, MI 49442 | Voted |
Antionio Deshun Hendricks | 01/01/1976 | 1071 Kampenga Ave, Muskegon, MI 49442 | Didn't Vote |
Antonio Angel Ramirez | 01/01/2000 | 1193 Calvin Ave, Muskegon, MI 49442 | Didn't Vote |
Antonio Lamont Owens | 01/01/1984 | 1251 Flower Ave, Muskegon, MI 49442 | Didn't Vote |
Anwar Akeem Blackshire | 01/01/1990 | 1321 Eastwood Dr, Muskegon, MI 49442 | Voted |
April Dawn Vanas | 01/01/1966 | 1259 Langeland Ave, Muskegon, MI 49442 | Didn't Vote |
April Lynn Beck | 01/01/1985 | 1239 Fleming Ave, Muskegon, MI 49442 | Didn't Vote |
Arieal Denise Willis | 01/01/1994 | 901 Mangin Ave, Muskegon, MI 49442 | Didn't Vote |
Ashlee Nicole Heykoop | 01/01/1990 | 1264 Flower Ave, Muskegon, MI 49442 | Voted |
Ashley Edith Bourque | 01/01/1990 | 1105 McLaughlin Ave, Muskegon, MI 49442 | Voted |
Ashley Nicole Dozier | 01/01/1990 | 1224 Howard Ave, Muskegon, MI 49442 | Didn't Vote |
Asia Monae Wilson | 01/01/1995 | 1239 Fleming Ave, Muskegon, MI 49442 | Didn't Vote |
Aubery Lee Sharp | 01/01/1960 | 902 Emerson Ave, Muskegon, MI 49442 | Voted |
Ayonna Chamelle Ray | 01/01/1998 | 1324 E Forest Ave, Muskegon, MI 49442 | Voted |
Aysha Renee Hobson | 01/01/2002 | 1245 Fleming Ave, Muskegon, MI 49442 | Didn't Vote |
Aziza Tebar | 01/01/1994 | 1464 Winters St, Muskegon, MI 49442 | Didn't Vote |
Bakari Darnell Matthews | 01/01/1987 | 844 McLaughlin Ave, Muskegon, MI 49442 | Didn't Vote |
Barbara Ann Lund | 01/01/1945 | 1107 Langeland Ave, Muskegon, MI 49442 | Voted |
Barbara Ann Young | 01/01/1936 | 886 Kampenga Ave, Muskegon, MI 49442 | Voted |
Barbara Ellen Wheeler | 01/01/1953 | 1320 Howard Ave, Muskegon, MI 49442 | Voted |
Barbara Mae King | 01/01/1941 | 1192 Emerson Ave, Muskegon, MI 49442 | Didn't Vote |
Bathsheba Obanner | 01/01/1953 | 1360 Winters St, Muskegon, MI 49442 | Voted |
Benjamin John Bollweg | 01/01/1989 | 1332 Howard Ave, Muskegon, MI 49442 | Voted |
Benjamin Ray Bowman | 01/01/1979 | 827 Evanston Ave, Muskegon, MI 49442 | Voted |
Benni Jean Schmitt | 01/01/1956 | 1057 Emerson Ave, Muskegon, MI 49442 | Voted |
Bennie Shanell Chambers | 01/01/1977 | 1071 Langeland Ave, Muskegon, MI 49442 | Voted |
Bennie Will Chambers | 01/01/1944 | 1090 Langeland Ave, Muskegon, MI 49442 | Voted |
Beth Ann Hansen | 01/01/1985 | 1104 Fleming Ave, Muskegon, MI 49442 | Didn't Vote |
Beth Marie Tisch | 01/01/1963 | 907 Emerson Ave, Muskegon, MI 49442 | Didn't Vote |
Bethany Raylene Gomez | 01/01/1988 | 1336 E Forest Ave, Muskegon, MI 49442 | Voted |
Betty Ann Austin | 01/01/1959 | 1037 McLaughlin Ave, Muskegon, MI 49442 | Voted |
Beverly Ann Beebe | 01/01/1966 | 870 Irwin Ave, Muskegon, MI 49442 | Voted |
Beverly Ann Moore | 01/01/1947 | 1487 Calvin Ave, Muskegon, MI 49442 | Voted |
Beverly Jean Karwoski | 01/01/1963 | 1472 Winters St, Muskegon, MI 49442 | Voted |
Bobbie Jean Lewis | 01/01/1938 | 1200 Madison St, Muskegon, MI 49442 | Voted |
Bobbiejo Dahl | 01/01/1971 | 1270 Fleming Ave, Muskegon, MI 49442 | Didn't Vote |
Bobby Ray Wells | 01/01/1955 | 1350 Howard Ave, Muskegon, MI 49442 | Voted |
Bradley Alan Payne | 01/01/1953 | 1032 Francis Ave, Muskegon, MI 49442 | Voted |
Bradley Jay Kniat | 01/01/1981 | 1467 Roberts St, Muskegon, MI 49442 | Voted |
Bradley Jerome Lloyd | 01/01/1949 | 1072 Fleming Ave, Muskegon, MI 49442 | Voted |
Bradley Marvin Schaub | 01/01/1995 | 1341 McLaughlin Ave, Muskegon, MI 49442 | Didn't Vote |
Brandee Sue Stevenson | 01/01/1985 | 1276 Roberts St, Muskegon, MI 49442 | Didn't Vote |
Branden Keith Newell | 01/01/1994 | 913 Fleming Ave, Muskegon, MI 49442 | Didn't Vote |
Brandon Cole McClain | 01/01/1986 | 1144 E Forest Ave, Muskegon, MI 49442 | Voted |
Brandon James Farber | 01/01/1981 | 1216 Emerson Ave, Muskegon, MI 49442 | Voted |
Brandon Lee Minzey | 01/01/1998 | 870 Irwin Ave, Muskegon, MI 49442 | Didn't Vote |
Brandon Newton | 01/01/2002 | 1499 Roberts St, Muskegon, MI 49442 | Didn't Vote |
Brandon Scott Clark | 01/01/1994 | 1265 New St, Muskegon, MI 49442 | Didn't Vote |
Braxton Otto Gerdes | 01/01/1996 | 1476 Evanston Ave, Muskegon, MI 49442 | Voted |
Breanna Tanae Armstrong | 01/01/1985 | 1301 New St, Muskegon, MI 49442 | Voted |
Brenda Fay Walker | 01/01/1958 | 861 Evanston Ave, Muskegon, MI 49442 | Didn't Vote |
Brenda Joann Espinoza | 01/01/1961 | 1240 Emerson Ave, Muskegon, MI 49442 | Didn't Vote |
Brenda Kay Locke | 01/01/1957 | 1239 Evanston Ave, Muskegon, MI 49442 | Didn't Vote |
Brenda Marie Buikema | 01/01/1970 | 1324 Langeland Ave, Muskegon, MI 49442 | Voted |
Brenda Rejena Love | 01/01/1959 | 932 E Forest Ave, Muskegon, MI 49442 | Voted |
Brendan Philip Rodts | 01/01/1996 | 1483 Madison St, Muskegon, MI 49442 | Didn't Vote |
Brian Andrew Anderson | 01/01/1985 | 871 Kampenga Ave, Muskegon, MI 49442 | Didn't Vote |
Brian David Elmore | 01/01/1981 | 1333 McLaughlin Ave, Muskegon, MI 49442 | Voted |
Brian David Roesch | 01/01/1968 | 1307 McLaughlin Ave, Muskegon, MI 49442 | Voted |
Brian Edward King | 01/01/1969 | 1192 Emerson Ave, Muskegon, MI 49442 | Voted |
Brian Gregory Haskins | 01/01/1968 | 1082 Langeland Ave, Muskegon, MI 49442 | Voted |
Brian John Matz | 01/01/1979 | 1280 Langeland Ave, Muskegon, MI 49442 | Voted |
Brian Lattimore | 01/01/1952 | 1239 Emerson Ave, Muskegon, MI 49442 | Voted |
Brian Lee Bentoske | 01/01/1976 | 1440 Evanston Ave, Muskegon, MI 49442 | Voted |
Brian Lee Bliss | 01/01/1964 | 1268 Evanston Ave, Muskegon, MI 49442 | Voted |
Brian Lee Orcutt | 01/01/1968 | 865 Irwin Ave, Muskegon, MI 49442 | Voted |
Brian Michael Plouhar | 01/01/1984 | 1350 Flower Ave, Muskegon, MI 49442 | Didn't Vote |
Brian Scott Ellcey | 01/01/1960 | 1527 Madison St, Muskegon, MI 49442 | Voted |
Brian Terence Anderson | 01/01/1964 | 957 Catherine Ave, Muskegon, MI 49442 | Voted |
Briana Kennedy Secrest | 01/01/2000 | 1524 Madison St, Muskegon, MI 49442 | Didn't Vote |
Briana Marie Verhulst | 01/01/1999 | 1093 Calvin Ave, Muskegon, MI 49442 | Didn't Vote |
Brianna Symone Blackshire | 01/01/1994 | 1321 Eastwood Dr, Muskegon, MI 49442 | Voted |
Bricoola Britania Hutchinson | 01/01/1993 | 831 Catherine Ave, Muskegon, MI 49442 | Voted |
Brigitte Marianne Vandebroek | 01/01/1960 | 1318 Flower Ave, Muskegon, MI 49442 | Didn't Vote |
Brittani Ann Christensen | 01/01/1991 | 1103 Emerson Ave, Muskegon, MI 49442 | Didn't Vote |
Brittany Jae Bremer-Coon | 01/01/1990 | 1250 Evanston Ave, Muskegon, MI 49442 | Didn't Vote |
Brittany Louise McKay | 01/01/1994 | 1248 E Forest Ave, Muskegon, MI 49442 | Voted |
Brittany Nicole Longmire | 01/01/1986 | 1361 Langeland Ave, Muskegon, MI 49442 | Didn't Vote |
Brooke Lynn Spytma | 01/01/1981 | 1385 Calvin Ave, Muskegon, MI 49442 | Didn't Vote |
Bruce Alan Knevitt | 01/01/1958 | 822 Evanston Ave, Muskegon, MI 49442 | Voted |
Bruce Allen Strohm | 01/01/1959 | 1456 Samburt St, Muskegon, MI 49442 | Didn't Vote |
Bruce Edward Pierce | 01/01/1952 | 1095 Langeland Ave, Muskegon, MI 49442 | Voted |
Bruce Edward Pope | 01/01/1999 | 1214 Langeland Ave, Muskegon, MI 49442 | Didn't Vote |
Bryan Mark Holwerda | 01/01/1973 | 1533 Huizenga St, Muskegon, MI 49442 | Voted |
Bryce James Conaway | 01/01/1991 | 895 Irwin Ave, Muskegon, MI 49442 | Didn't Vote |
Caitlin Marie Keglovitz | 01/01/1994 | 1451 Calvin Ave, Muskegon, MI 49442 | Voted |
Calla Joy Vulgaris | 01/01/1990 | 1344 Howard Ave, Muskegon, MI 49442 | Didn't Vote |
Calvin Antonio Cotton | 01/01/1988 | 1432 Eastwood Dr, Muskegon, MI 49442 | Voted |
Calvin Lyn McDaniel | 01/01/1988 | 1276 Francis Ave, Muskegon, MI 49442 | Didn't Vote |
Cameron James Schuitman | 01/01/1992 | 1214 Fleming Ave, Muskegon, MI 49442 | Voted |
Camika Violet Wilson | 01/01/1978 | 914 E Forest Ave, Muskegon, MI 49442 | Didn't Vote |
Carl Eric Krantz | 01/01/1998 | 995 Catherine Ave, Muskegon, MI 49442 | Voted |
Carla Ann Hines | 01/01/1963 | 1370 Francis Ave, Muskegon, MI 49442 | Voted |
Carla Jean Kieft | 01/01/1956 | 1367 Eastwood Dr, Muskegon, MI 49442 | Didn't Vote |
Carlos Roberto Delacruz | 01/01/2000 | 1094 McLaughlin Ave, Muskegon, MI 49442 | Didn't Vote |
Carol Jean Ward | 01/01/1935 | 1277 Calvin Ave, Muskegon, MI 49442 | Voted |
Carol Joan Johnson | 01/01/1942 | 1367 McLaughlin Ave, Muskegon, MI 49442 | Voted |
Carolyn Denise Harris | 01/01/1978 | 1380 E Forest Ave, Muskegon, MI 49442 | Voted |
Casey Christopher Zwart | 01/01/1982 | 1173 McLaughlin Ave, Muskegon, MI 49442 | Didn't Vote |
Casey James Loring | 01/01/1987 | 869 Evanston Ave, Muskegon, MI 49442 | Voted |
Casey Lee Wydeveld | 01/01/1986 | 979 Emerson Ave, Muskegon, MI 49442 | Voted |
Casey Leonard Meyer | 01/01/1987 | 1248 E Forest Ave, Muskegon, MI 49442 | Voted |
Cassandra Delita Crawford | 01/01/1967 | 1355 Eastwood Dr, Muskegon, MI 49442 | Didn't Vote |
Cassandra Denise Covington | 01/01/1974 | 1360 Howard Ave, Muskegon, MI 49442 | Voted |
Catherine Ann Lamb | 01/01/1958 | 1193 Emerson Ave, Muskegon, MI 49442 | Voted |
Catherine Johnanna Harris | 01/01/1934 | 1314 Francis Ave, Muskegon, MI 49442 | Voted |
Catherine Lynn Kolkema | 01/01/1954 | 1326 Evanston Ave, Muskegon, MI 49442 | Voted |
Catherine Marie Loring | 01/01/1991 | 869 Evanston Ave, Muskegon, MI 49442 | Voted |
Cathlynn Karen Veysey | 01/01/1994 | 895 Irwin Ave, Muskegon, MI 49442 | Didn't Vote |
Cathy Marie Blackshire | 01/01/1958 | 1321 Eastwood Dr, Muskegon, MI 49442 | Voted |
Cathy Marie Williams | 01/01/1966 | 1440 Francis Ave, Muskegon, MI 49442 | Didn't Vote |
Catrina Renae Robinson | 01/01/1982 | 1301 Eastwood Dr, Muskegon, MI 49442 | Voted |
Cesar Morin | 01/01/1975 | 890 Mangin Ave, Muskegon, MI 49442 | Didn't Vote |
Chad Dee Covington | 01/01/1976 | 1360 Howard Ave, Muskegon, MI 49442 | Voted |
Chad Ty Clark | 01/01/1972 | 1065 Kampenga Ave, Muskegon, MI 49442 | Voted |
Chantley Marie Yack | 01/01/1988 | 1220 Fleming Ave, Muskegon, MI 49442 | Didn't Vote |
Charles Anthony Cooper | 01/01/1960 | 1229 Howard Ave, Muskegon, MI 49442 | Voted |
Charles Bernard Blackman | 01/01/1967 | 1360 Eastwood Dr, Muskegon, MI 49442 | Didn't Vote |
Charles Clanton | 01/01/1975 | 1061 Langeland Ave, Muskegon, MI 49442 | Voted |
Charles Edward Hagen | 01/01/1947 | 1417 New St, Muskegon, MI 49442 | Voted |
Charles John Switkovitz | 01/01/1960 | 1223 Calvin Ave, Muskegon, MI 49442 | Voted |
Charles Nathan Banks | 01/01/1987 | 864 Mangin Ave, Muskegon, MI 49442 | Didn't Vote |
Charles Paul Misze | 01/01/1960 | 1160 Langeland Ave, Muskegon, MI 49442 | Voted |
Charles Robert Dykman | 01/01/1964 | 1524 Madison St, Muskegon, MI 49442 | Didn't Vote |
Charlize Annesse Taylor | 01/01/2002 | 925 Fleming Ave, Muskegon, MI 49442 | Didn't Vote |
Chartrese Dechelle Carter | 01/01/1975 | 1546 Madison St, Muskegon, MI 49442 | Voted |
Charzell Aneisa Bankhead | 01/01/1980 | 1441 Calvin Ave, Muskegon, MI 49442 | Voted |
Chavern Larome Agnew | 01/01/1965 | 1269 Emerson Ave, Muskegon, MI 49442 | Didn't Vote |
Cheryl Louise Messina | 01/01/1965 | 1152 Fleming Ave, Muskegon, MI 49442 | Didn't Vote |
Cheryl Lynn Thorpe | 01/01/1955 | 932 Irwin Ave, Muskegon, MI 49442 | Voted |
Cherylann Christine Natte | 01/01/1950 | 1463 Calvin Ave, Muskegon, MI 49442 | Voted |
Chloe Isabelle Eckheart | 01/01/1996 | 1234 Emerson Ave, Muskegon, MI 49442 | Didn't Vote |
Chondra Chanille Williams | 01/01/1981 | 1489 Kingsley St, Muskegon, MI 49442 | Didn't Vote |
Christian Kyle Burns | 01/01/2000 | 1159 Langeland Ave, Muskegon, MI 49442 | Voted |
Christina Clara Marshall | 01/01/1949 | 1368 Howard Ave, Muskegon, MI 49442 | Voted |
Christina Helms | 01/01/1967 | 1131 Evanston Ave, Muskegon, MI 49442 | Didn't Vote |
Christina Lynn Lockhart | 01/01/1976 | 1183 Emerson Ave, Muskegon, MI 49442 | Voted |
Christina Lynn Robinette | 01/01/1982 | 914 Emerson Ave, Muskegon, MI 49442 | Didn't Vote |
Christina Marie Lauer | 01/01/1985 | 1500 Creston St, Muskegon, MI 49442 | Voted |
Christina Marie West | 01/01/1978 | 866 Irwin Ave, Muskegon, MI 49442 | Didn't Vote |
Christine Eva Sayas | 01/01/1961 | 1376 Calvin Ave, Muskegon, MI 49442 | Didn't Vote |
Christine Johnson | 01/01/1966 | 1390 Howard Ave, Muskegon, MI 49442 | Voted |
Christopher Alan Hoffmeyer | 01/01/1985 | 1080 E Forest Ave, Muskegon, MI 49442 | Voted |
Christopher Allen Bates | 01/01/1985 | 919 Kampenga Ave, Muskegon, MI 49442 | Voted |
Christopher Darryl Sandford | 01/01/1962 | 1331 Evanston Ave, Muskegon, MI 49442 | Voted |
Christopher Darryl Sandford | 01/01/1985 | 1159 Kampenga Ave, Muskegon, MI 49442 | Didn't Vote |
Christopher Helms | 01/01/1990 | 1131 Evanston Ave, Muskegon, MI 49442 | Didn't Vote |
Christopher James Reberg | 01/01/1985 | 1309 Fleming Ave, Muskegon, MI 49442 | Didn't Vote |
Christopher John Whims | 01/01/1948 | 1330 Francis Ave, Muskegon, MI 49442 | Voted |
Christopher Lamont Poole | 01/01/1975 | 962 Emerson Ave, Muskegon, MI 49442 | Voted |
Christopher Michael Ramirez | 01/01/1972 | 1257 Evanston Ave, Muskegon, MI 49442 | Didn't Vote |
Christopher Mychael Bosworth | 01/01/1998 | 945 Emerson Ave, Muskegon, MI 49442 | Didn't Vote |
Christopher Thomas Bryant | 01/01/1984 | 1100 Kampenga Ave, Muskegon, MI 49442 | Didn't Vote |
Christy Lynn Murat | 01/01/1970 | 895 Irwin Ave, Muskegon, MI 49442 | Didn't Vote |
Chrystal Shareese Martin | 01/01/1974 | 1332 Evanston Ave, Muskegon, MI 49442 | Voted |
Cindy Lynn Young | 01/01/1961 | 1234 Fleming Ave, Muskegon, MI 49442 | Didn't Vote |
Cindy Ruud | 01/01/1955 | 1081 McLaughlin Ave, Muskegon, MI 49442 | Voted |
Claudia Estela Hernandez | 01/01/1974 | 908 Irwin Ave, Muskegon, MI 49442 | Didn't Vote |
Clayton Lamont Ingram | 01/01/1977 | 1334 Eastwood Dr, Muskegon, MI 49442 | Didn't Vote |
Clementene Levelston Miles | 01/01/1960 | 1380 E Forest Ave, Muskegon, MI 49442 | Voted |
Clifford Marshall | 01/01/1952 | 1366 Eastgate St, Muskegon, MI 49442 | Voted |
Clifford Marshall | 01/01/1980 | 1366 Eastgate St, Muskegon, MI 49442 | Voted |
Clifton L. Newell | 01/01/1948 | 1375 Calvin Ave, Muskegon, MI 49442 | Didn't Vote |
Clint Francis Hammerle | 01/01/1966 | 1354 Creston St, Muskegon, MI 49442 | Voted |
Cody James Delis | 01/01/1990 | 1135 Francis Ave, Muskegon, MI 49442 | Didn't Vote |
Cody Lee Peterson | 01/01/1992 | 1276 Fleming Ave, Muskegon, MI 49442 | Voted |
