Adobe Stock
Adobe Stock
Greg Helmer was the highest paid public employee working for Mona Shores School District #29 in 2018, earning $134,835 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Mona Shores School District #29 in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Greg Helmer | $134,835 | $155,613 | -13.4% |
| 2 | Earl O'brien | $129,040 | $104,305 | 23.7% |
| 3 | Jennifer Bustard | $114,043 | $113,497 | 0.5% |
| 4 | Robert Jonker | $98,640 | $97,094 | 1.6% |
| 5 | Douglas Ammeraal | $98,543 | $105,301 | -6.4% |
| 6 | Susan Mcavoy | $97,866 | $97,400 | 0.5% |
| 7 | Jennifer Briggs Russell | $93,640 | — | — |
| 8 | Shawn Lawton | $89,265 | $91,257 | -2.2% |
| 9 | Ryan Portenga | $89,153 | $94,221 | -5.4% |
| 10 | Jason Boyden | $88,769 | $93,373 | -4.9% |
| 11 | Andrew Hogston | $88,749 | $88,323 | 0.5% |
| 12 | Lowell Whitaker | $87,693 | $85,154 | 3% |
| 13 | David Droski | $87,637 | $74,195 | 18.1% |
| 14 | Matthew Koziak | $87,065 | $77,722 | 12% |
| 15 | Kent Higgs | $86,379 | $85,850 | 0.6% |
| 16 | Eve Mills | $85,580 | $85,154 | 0.5% |
| 17 | Chad Martin | $84,859 | $84,632 | 0.3% |
| 18 | Joseph Shaffer | $83,317 | $84,720 | -1.7% |
| 19 | J. Patrick Rabbitt | $82,417 | $85,212 | -3.3% |
| 20 | Danielle Smith-walker | $81,862 | $83,596 | -2.1% |
| 21 | Michael Phillips | $80,278 | $84,187 | -4.6% |
| 22 | Mary Poort | $79,829 | $80,677 | -1.1% |
| 23 | Shari Ralston | $79,601 | $68,762 | 15.8% |
| 24 | Scott Panozzo | $79,174 | $78,780 | 0.5% |
| 25 | Lori Foley | $79,156 | $65,532 | 20.8% |
| 26 | Jason Crago | $79,138 | $81,188 | -2.5% |
| 27 | Jennifer Adams | $78,566 | $80,186 | -2% |
| 28 | Jacob Manning | $78,413 | $75,933 | 3.3% |
| 29 | Faith Opiela | $78,315 | $80,000 | -2.1% |
| 30 | Andrea Wells | $77,881 | $66,856 | 16.5% |
| 31 | Kimberly Bradshaw | $77,867 | $79,797 | -2.4% |
| 32 | Donna Cargill | $77,595 | $77,343 | 0.3% |
| 33 | Judith Sokoly | $77,240 | $75,993 | 1.6% |
| 34 | Anne Brainard | $77,161 | $77,892 | -0.9% |
| 35 | Gregory Nimtz | $77,031 | $79,085 | -2.6% |
| 36 | Judith Hunt | $77,026 | $78,872 | -2.3% |
| 37 | Kathryn Hellmann | $76,757 | $77,955 | -1.5% |
| 38 | Carolynn Helmer | $76,740 | $79,373 | -3.3% |
| 39 | Marie Betten-antcliff | $76,709 | $79,781 | -3.9% |
| 40 | Joan Wiersma | $75,798 | $78,079 | -2.9% |
| 41 | Kristine Mckinley | $75,574 | $75,395 | 0.2% |
| 42 | Shannan Conrad | $75,255 | $82,003 | -8.2% |
| 43 | Julie Flanagan | $75,187 | $77,005 | -2.4% |
| 44 | Cheryl Brink | $74,965 | $76,481 | -2% |
| 45 | Stacie Meyers | $74,945 | $73,834 | 1.5% |
| 46 | Tracy Sauceda-geoghan | $74,616 | $76,715 | -2.7% |
| 47 | Bradley Kurth | $74,416 | $76,136 | -2.3% |
| 48 | Steven Morell | $74,324 | $77,682 | -4.3% |
| 49 | Kristi Eigenauer | $74,283 | $75,014 | -1% |
| 50 | Joy Bajt | $74,089 | $75,596 | -2% |
| 51 | Susan Ireland Potter | $74,010 | $78,590 | -5.8% |
| 52 | Joshua Reister | $73,954 | $73,991 | 0% |
| 53 | Kelly Winters | $73,764 | $74,856 | -1.5% |
| 54 | Nancy Miller-corbett | $73,551 | $74,043 | -0.7% |
| 55 | Mary Spielberger | $73,498 | $74,582 | -1.5% |
| 56 | Amy Stielstra | $73,332 | $77,609 | -5.5% |
| 57 | James Johnson | $73,244 | $76,021 | -3.7% |
| 57 | John Swanson | $73,244 | $75,108 | -2.5% |
| 59 | Mary Lumpp | $73,232 | $69,137 | 5.9% |
| 60 | Jeremy Andres | $73,150 | $75,251 | -2.8% |
| 61 | Sheila Hunt | $72,906 | $75,180 | -3% |
| 62 | Warren Kent | $72,835 | — | — |
| 63 | Beth Cotner | $72,832 | $77,352 | -5.8% |
| 64 | Ross Rosenthal | $72,775 | $74,656 | -2.5% |
| 65 | Tiffany Grimm | $72,767 | $74,544 | -2.4% |
| 66 | Karen Hanichen | $72,753 | $74,981 | -3% |
| 67 | Patrick Mitchelson | $72,632 | $74,960 | -3.1% |
| 68 | Rochelle Naughton | $72,597 | $74,661 | -2.8% |
| 69 | Molly Leroux | $72,587 | $78,035 | -7% |
| 70 | Lisa Brown | $72,557 | $74,516 | -2.6% |
| 71 | Heather Hall | $72,481 | $69,922 | 3.7% |
| 72 | Frederick Meston | $72,420 | $74,302 | -2.5% |
| 73 | Amy Recor | $72,369 | $73,822 | -2% |
| 74 | Kristia Whitaker | $72,258 | $73,290 | -1.4% |
| 75 | Michael Buboltz | $71,337 | $73,358 | -2.8% |
| 76 | Trisha Hall | $71,297 | $73,582 | -3.1% |
| 77 | Sara Busken | $71,274 | $73,638 | -3.2% |
| 78 | Pamela Nason | $71,133 | $73,070 | -2.7% |
| 79 | Kristen Sewick | $71,102 | $72,955 | -2.5% |
| 80 | Mary Fallert | $71,084 | $72,905 | -2.5% |
| 81 | Kelly De Rose | $71,043 | $73,861 | -3.8% |
| 82 | Tracey Miller | $71,003 | $70,958 | 0.1% |
| 83 | Jilliann Koniarski Vanderwalle | $70,820 | $72,701 | -2.6% |
| 84 | Joann Hradsky | $70,304 | $69,327 | 1.4% |
| 85 | Kristin Johnson | $70,254 | $71,552 | -1.8% |
| 86 | Roxanne Schaner | $70,163 | $76,998 | -8.9% |
| 87 | Cathey Miles | $70,090 | $76,361 | -8.2% |
| 88 | Kenneth Rose | $69,928 | $73,792 | -5.2% |
| 89 | Scott Lautenschlaeger | $69,830 | $71,012 | -1.7% |
| 90 | Thomas Jordan | $69,644 | $71,262 | -2.3% |
| 91 | Eric Wahlberg | $69,432 | $68,271 | 1.7% |
| 92 | Colleen Hoffer | $69,379 | $70,231 | -1.2% |
| 93 | Heather Sturr | $69,338 | $64,456 | 7.6% |
| 94 | Cathleen Sander | $69,156 | $71,049 | -2.7% |
| 95 | Amy Whalen | $69,050 | $69,163 | -0.2% |
| 96 | Deanna Lieffers | $68,998 | $69,182 | -0.3% |
| 97 | Sharon Cole | $68,946 | $68,720 | 0.3% |
| 98 | Kevin Terpstra | $68,533 | $69,939 | -2% |
| 99 | Sarah Bronsema | $68,279 | $69,238 | -1.4% |
| 100 | Robert Peterson | $68,225 | — | — |

Alerts Sign-up